About
Use the tabs below to view Hendrick Motorsports’ race victories in the NASCAR Sprint Cup Series, NASCAR Nationwide Series and NASCAR Camping World Truck Series.
212 Wins in the Sprint Cup Series
28 Wins in the Nationwide Series
25 Wins in the Camping World
| Date | Team | Driver | Track | Partner |
|---|---|---|---|---|
| 09/06/2001 | No. 24 | Jack Sprague | Richmond | NetZero |
| 08/31/2001 | No. 24 | Jack Sprague | Indianapolis | NetZero |
| 07/21/2001 | No. 24 | Jack Sprague | New Hampshire | NetZero |
| 07/07/2001 | No. 17 | Ricky Hendrick | Kansas | GMAC |
| 06/08/2001 | No. 24 | Jack Sprague | Texas | NetZero |
| 06/03/2000 | No. 24 | Jack Sprague | Evergreen | GMAC |
| 05/13/2000 | No. 24 | Jack Sprague | Memphis | GMAC |
| 05/07/2000 | No. 24 | Jack Sprague | Gateway | GMAC |
| 10/30/1999 | No. 24 | Jack Sprague | California | GMAC |
| 06/05/1999 | No. 24 | Jack Sprague | Bristol | GMAC |
| 05/22/1999 | No. 24 | Jack Sprague | Odessa | GMAC |
| 11/08/1998 | No. 24 | Jack Sprague | Las Vegas | Team Hendrick |
| 09/10/1998 | No. 24 | Jack Sprague | Richmond | Team Hendrick |
| 07/30/1998 | No. 24 | Jack Sprague | IRP | Team Hendrick |
| 07/28/1998 | No. 24 | Jack Sprague | California | Team Hendrick |
| 05/09/1998 | No. 24 | Jack Sprague | Evergreen | Team Hendrick |
| 08/16/1997 | No. 24 | Jack Sprague | Nashville | Quaker State/GMAC |
| 06/29/1997 | No. 24 | Jack Sprague | Nazareth | Quaker State/GMAC |
| 04/20/1997 | No. 24 | Jack Sprague | Phoenix | Quaker State/GMAC |
| 11/03/1996 | No. 24 | Jack Sprague | Las Vegas | Quaker State |
| 10/26/1996 | No. 24 | Jack Sprague | Phoenix | Quaker State |
| 07/06/1996 | No. 24 | Jack Sprague | Milwaukee | Quaker State |
| 06/30/1996 | No. 24 | Jack Sprague | Nazareth | Quaker State |
| 04/02/1996 | No. 24 | Jack Sprague | Phoenix | Quaker State |
| 09/07/1995 | No. 5 | Terry Labonte | Richmond | DuPont Refinishes |

