Shopping Cart | Checkout | My Account | My Favorites
  » About Hendrick
» Hendrick Stats
» Hendrick Complex
» Visit Us
» Executive Profiles
» Motorsports Museum
» Link to Us
» Contact Us
» FAQ
 


Jeff Gordon "Cool Colors" Tee
$24.95
» More About this Product
» Visit Team Store
» Add to Cart
MA Mark Martin 2009 1:24th Scale CARQUEST Chevrolet COT Impala
$69.95
» More About this Product
» Visit Team Store
» Add to Cart



  Sprint Cup Victories
  Date Driver Track Sponsor Start
181   6/14/2009   Mark Martin   Michigan   Kellogg's- CARQUEST   32
180   5/31/2009   Jimmie Johnson   Dover   Lowe's   8
179   5/9/2009   Mark Martin   Darlington   Kellogg's- CARQUEST   12
178   4/18/2009   Mark Martin   Phoenix   Kellogg's- CARQUEST   1
177   4/5/2009   Jeff Gordon   Texas   DuPont   2
176   3/29/2009   Jimmie Johnson   Martinsville   Lowe's   9
175   11/9/2008   Jimmie Johnson   Phoenix   Lowe's   1
174   10/19/2008   Jimmie Johnson   Martinsville   Lowe's   1
173   9/28/2008   Jimmie Johnson   Kansas   Lowe's   1
172   9/7/2008   Jimmie Johnson   Richmond   Lowe's   3
171   8/31/2008   Jimmie Johnson   California   Lowe's   1
170   7/27/2008   Jimmie Johnson   Indianapolis   Lowe's   1
169   6/15/2008   Dale Earnhardt Jr   Michigan   AMP Energy-National Guard   3
168   4/12/2008   Jimmie Johnson   Phoenix   Lowe's   7
167   11/11/2007   Jimmie Johnson   Phoenix   Lowe's   6
166   11/4/2007   Jimmie Johnson   Texas   Lowe's   8
165   10/28/2007   Jimmie Johnson   Atlanta   Lowe's   6
164   10/21/2007   Jimmie Johnson   Martinsville   Lowe's   4
163   10/13/2007   Jeff Gordon   Lowe's   DuPont   4
162   10/7/2007   Jeff Gordon   Talladega   DuPont   34
161   9/8/2007   Jimmie Johnson   Richmond   Lowe's   1
160   9/2/2007   Jimmie Johnson   California   Lowe's   2
159   6/10/2007   Jeff Gordon   Pocono   DuPont   18
158   5/27/2007   Casey Mears   Lowe's   National Guard/GMAC   16
157   5/13/2007   Jeff Gordon   Darlington   DuPont   10
156   5/6/2007   Jimmie Johnson   Richmond   Lowe's   4
155   4/29/2007   Jeff Gordon   Talladega   DuPont   1
154   4/21/2007   Jeff Gordon   Phoenix   DuPont   1
153   4/1/2007   Jimmie Johnson   Martinsville   Lowe's   20
152   3/25/2007   Kyle Busch   Bristol   Kellogg's   20
151   3/18/2007   Jimmie Johnson   Atlanta   Lowe's   3
150   3/11/2007   Jimmie Johnson   Las Vegas   Lowe's   23
149   10/22/2006   Jimmie Johnson   Martinsville   Lowe's   9
148   10/8/2006   Brian Vickers   Talladega   GMAC   9
147   8/6/2006   Jimmie Johnson   Indianapolis   Lowe's   5
146   7/16/2006   Kyle Busch   New Hampshire   Kellogg's   4
145   7/9/2006   Jeff Gordon   Chicagoland   DuPont   13
144   6/25/2006   Jeff Gordon   Sonoma   DuPont   11
143   5/1/2006   Jimmie Johnson   Talladega   Lowe's   16
142   3/12/2006   Jimmie Johnson   Las Vegas   Lowe's   3
141   2/19/2006   Jimmie Johnson   Daytona   Lowe's   9
140   11/13/2005   Kyle Busch   Phoenix   Kellogg's   15
139   10/23/2005   Jeff Gordon   Martinsville   DuPont   15
138   10/15/2005   Jimmie Johnson   Lowe's   Lowe's   3
137   9/25/2005   Jimmie Johnson   Dover   Lowe's   5
136   9/4/2005   Kyle Busch   California   Kellogg's   25
135   5/29/2005   Jimmie Johnson   Lowe's   Lowe's   5
134   5/1/2005   Jeff Gordon   Talladega   DuPont   2
133   4/10/2005   Jeff Gordon   Martinsville   DuPont   16
132   3/13/2005   Jimmie Johnson   Las Vegas   Lowe's   9
131   2/20/2005   Jeff Gordon   Daytona   DuPont   15
130   11/14/2004   Jimmie Johnson   Darlington   Lowe's   4
129   10/31/2004   Jimmie Johnson   Atlanta   Lowe's   8
128   10/24/2004   Jimmie Johnson   Martinsville   Lowe's   18
127   10/16/2004   Jimmie Johnson   Lowe's   Lowe's   9
126   8/8/2004   Jeff Gordon   Indianapolis   DuPont   11
125   8/1/2004   Jimmie Johnson   Pocono   Lowe's   14
124   7/3/2004   Jeff Gordon   Daytona   DuPont   1
123   6/27/2004   Jeff Gordon   Sonoma   DuPont   1
122   6/13/2004   Jimmie Johnson   Pocono   Lowe's   5
121   5/30/2004   Jimmie Johnson   Lowe's   Lowe's   1
120   5/2/2004   Jeff Gordon   California   DuPont   16
119   4/25/2004   Jeff Gordon   Talladega   DuPont   11
118   3/21/2004   Jimmie Johnson   Darlington   Lowe's   11
117   10/27/2003   Jeff Gordon   Atlanta   DuPont   19
116   10/19/2003   Jeff Gordon   Martinsville   DuPont   1
115   9/14/2003   Jimmie Johnson   New Hampshire   Lowe's   8
114   8/31/2003   Terry Labonte   Darlington   Kellogg's / got milk?   3
113   7/20/2003   Jimmie Johnson   New Hampshire   Lowe's   6
112   5/25/2003   Jimmie Johnson   Lowe's   Lowe's   37
111   5/3/2003   Joe Nemechek   Richmond   UAW-Delphi   2
110   4/13/2003   Jeff Gordon   Martinsville   DuPont   1
109   9/29/2002   Jeff Gordon   Kansas   DuPont   10
108   9/22/2002   Jimmie Johnson   Dover   Lowe's   19
107   9/1/2002   Jeff Gordon   Darlington   DuPont   3
106   8/24/2002   Jeff Gordon   Bristol   DuPont   1
105   6/2/2002   Jimmie Johnson   Dover   Lowe's   10
104   4/28/2002   Jimmie Johnson   California   Lowe's   4
103   9/30/2001   Jeff Gordon   Kansas   DuPont   2
102   8/12/2001   Jeff Gordon   Watkins Glen    DuPont   13
101   8/5/2001   Jeff Gordon   Indianapolis   DuPont   27
100   6/10/2001   Jeff Gordon   Michigan   DuPont   1
99   6/3/2001   Jeff Gordon   Dover   DuPont   2
98   3/4/2001   Jeff Gordon   Las Vegas   DuPont   24
97   11/19/2000   Jerry Nadeau   Atlanta   MichaelHoligan.com   2
96   9/9/2000   Jeff Gordon   Richmond   DuPont   13
95   6/25/2000   Jeff Gordon   Sonoma   DuPont   5
94   4/16/2000   Jeff Gordon   Talladega   DuPont   36
93   10/10/1999   Jeff Gordon   Lowe's   DuPont   22
92   10/3/1999   Jeff Gordon   Martinsville   DuPont   5
91   8/15/1999   Jeff Gordon   Watkins Glen   DuPont   3
90   6/27/1999   Jeff Gordon   Sonoma   DuPont   1
89   5/2/1999   Jeff Gordon   California   DuPont   5
88   3/28/1999   Terry Labonte   Texas   Kellogg's   4
87   3/14/1999   Jeff Gordon   Atlanta    DuPont   8
86   2/14/1999   Jeff Gordon   Daytona   DuPont   1
85   11/8/1998   Jeff Gordon   Atlanta   DuPont   21
84   11/1/1998   Jeff Gordon   Rockingham   DuPont   9
83   10/17/1998   Jeff Gordon   Daytona   DuPont   8
82   9/6/1998   Jeff Gordon   Darlington   DuPont   5
81   8/30/1998   Jeff Gordon   New Hampshire   DuPont   1
80   8/16/1998   Jeff Gordon   Michigan   DuPont   3
79   8/9/1998   Jeff Gordon   Watkins Glen   DuPont   1
78   8/1/1998   Jeff Gordon   Indianapolis   DuPont   3
77   7/26/1998   Jeff Gordon   Pocono   DuPont   2
76   6/28/1998   Jeff Gordon   Sonoma   DuPont   1
75   6/6/1998   Terry Labonte   Richmond   Kellogg's Corn Flakes   16
74   5/24/1998   Jeff Gordon   Lowe's   DuPont   1
73   3/29/1998   Jeff Gordon   Bristol   DuPont   2
72   2/22/1998   Jeff Gordon   Rockingham   DuPont   4
71   10/12/1997   Terry Labonte   Talladega   Kellogg's Corn Flakes   6
70   9/14/1997   Jeff Gordon   New Hampshire   DuPont   13
69   8/30/1997   Jeff Gordon   Darlington   DuPont   7
68   8/10/1997   Jeff Gordon   Watkins Glen   DuPont   11
67   6/22/1997   Jeff Gordon   California   DuPont   3
66   6/8/1997   Jeff Gordon   Pocono   DuPont   11
65   5/25/1997   Jeff Gordon   Lowe's   DuPont   1
64   4/20/1997   Jeff Gordon   Martinsville   DuPont   4
63   4/13/1997   Jeff Gordon   Bristol   DuPont   5
62   2/23/1997   Jeff Gordon   Rockingham   DuPont   4
61   2/16/1997   Jeff Gordon   Daytona   DuPont   6
60   10/6/1996   Terry Labonte   Lowe's   Kellogg's Corn Flakes   16
59   9/29/1996   Jeff Gordon   North Wilkesboro    DuPont   2
58   9/22/1996   Jeff Gordon   Martinsville   DuPont   10
57   9/15/1996   Jeff Gordon   Dover   DuPont   3
56   9/1/1996   Jeff Gordon   Darlington   DuPont   2
55   7/28/1996   Jeff Gordon   Talladega   DuPont   2
54   6/16/1996   Jeff Gordon   Pocono   DuPont   1
53   6/2/1996   Jeff Gordon   Dover   DuPont   1
52   4/14/1996   Terry Labonte   North Wilkesboro   Kellogg's Corn Flakes   1
51   3/31/1996   Jeff Gordon   Bristol   DuPont   8
50   3/24/1996   Jeff Gordon   Darlington   DuPont   2
49   3/3/1996   Jeff Gordon   Richmond   DuPont   2
48   9/17/1995   Jeff Gordon   Dover   DuPont   2
47   9/3/1995   Jeff Gordon   Darlington   DuPont   5
46   8/26/1995   Terry Labonte   Bristol   Kellogg's   2
45   7/9/1995   Jeff Gordon   New Hampshire   DuPont   21
44   7/1/1995   Jeff Gordon   Daytona   DuPont   3
43   6/11/1995   Terry Labonte   Pocono   Kellogg's   27
42   4/2/1995   Jeff Gordon   Bristol   DuPont   2
41   3/12/1995   Jeff Gordon   Atlanta   DuPont   3
40   3/5/1995   Terry Labonte   Richmond   Kellogg's   24
39   2/26/1995   Jeff Gordon   Rockingham   DuPont   1
38   10/29/1994   Terry Labonte   Phoenix   Kellogg's Corn Flakes   19
37   9/9/1994   Terry Labonte   Richmond   Kellogg's Corn Flakes   3
36   8/5/1994   Jeff Gordon   Indianapolis   DuPont   3
35   5/28/1994   Jeff Gordon   Lowe's   DuPont   1
34   4/9/1994   Terry Labonte   North Wilkesboro   Kellogg's Corn Flakes   10
33   6/20/1993   Ricky Rudd   Michigan   Tide   2
32   9/20/1992   Ricky Rudd   Dover   Tide   6
31   6/2/1991   Ken Schrader   Dover   Kodiak   19
30   4/7/1991   Ricky Rudd   Darlington   Tide   13
29   3/18/1991   Ken Schrader   Atlanta   Kodiak   5
28   8/12/1990   Ricky Rudd   Watkins Glen   Levi Garrett   12
27   10/15/1989   Geoff Bodine   North Wilkesboro   Levi Garrett   11
26   10/8/1989   Ken Schrader   Lowe's   Folgers Coffee   2
25   9/24/1989   Darrell Waltrip   Martinsville   Tide   2
24   8/26/1989   Darrell Waltrip   Bristol   Tide   9
23   5/28/1989   Darrell Waltrip   Lowe's   Tide   4
22   4/23/1989   Darrell Waltrip   Martinsville   Tide   10
21   3/19/1989   Darrell Waltrip   Atlanta   Tide   4
20   2/19/1989   Darrell Waltrip   Daytona   Tide   2
19   9/25/1988   Darrell Waltrip   Martinsville   Tide   20
18   7/31/1988   Ken Schrader   Talladega   Folgers Coffee   7
17   6/19/1988   Geoff Bodine   Pocono   Levi Garrett   3
16   5/29/1988   Darrell Waltrip   Lowe's   Tide   5
15   9/27/1987   Darrell Waltrip   Martinsville   Tide   14
14   6/21/1987   Tim Richmond   Riverside   Folgers Coffee   5
13   6/14/1987   Tim Richmond   Pocono   Folgers Coffee   3
12   11/16/1986   Tim Richmond   Riverside   Folgers Coffee   1
11   9/7/1986   Tim Richmond   Richmond   Folgers Coffee   4
10   8/31/1986   Tim Richmond   Darlington   Folgers Coffee   1
9   8/10/1986   Tim Richmond   Watkins Glen   Folgers Coffee   1
8   7/20/1986   Tim Richmond   Pocono   Folgers Coffee   5
7   7/4/1986   Tim Richmond   Daytona   Folgers Coffee   9
6   6/8/1986   Tim Richmond   Pocono   Folgers Coffee   3
5   5/18/1986   Geoff Bodine   Dover   Levi Garrett   3
4   2/16/1986   Geoff Bodine   Daytona   Levi Garrett   2
3   11/18/1984   Geoff Bodine   Riverside   Northwestern Security Life   12
2   7/14/1984   Geoff Bodine   Nashville   Northwestern Security Life   5
1   4/29/1984   Geoff Bodine   Martinsville   Northwestern Security Life   6
  Sprint Cup Poles
  Date Driver Track Sponsor Finish
160   4/18/2009   Mark Martin   Phoenix   Kellogg's- CARQUEST   1
159   3/22/2009   Mark Martin   Bristol   Kellogg's- CARQUEST   6
158   3/8/2009   Mark Martin   Atlanta   Kellogg's- CARQUEST   31
157   11/9/2008   Jimmie Johnson   Phoenix   Lowe's   1
156   11/2/2008   Jeff Gordon   Texas   DuPont   2
155   9/28/2008   Jimmie Johnson   Kansas   Lowe's   1
154   9/21/2008   Jeff Gordon   Dover   DuPont   7
153   8/31/2008   Jimmie Johnson   California   Lowe's   1
152   8/3/2008   Jimmie Johnson   Pocono   Lowe's   3
151   7/27/2008   Jimmie Johnson   Indianapolis   Lowe's   1
150   4/6/2008   Dale Earnhardt Jr   Texas   AMP Energy-National Guard   12
149   3/30/2008   Jeff Gordon   Martinsville   DuPont   2
148   3/9/2008   Jeff Gordon   Atlanta   DuPont   5
147   2/17/2008   Jimmie Johnson   Daytona   Lowe's   27
146   11/18/2007   Jimmie Johnson   Homestead   Lowe's   7
145   10/21/2007   Jeff Gordon   Martinsville   DuPont   3
144   9/30/2007   Jimmie Johnson   Kansas   Lowe's   3
143   9/23/2007   Jimmie Johnson   Dover   Lowe's   14
142   9/8/2007   Jimmie Johnson   Richmond   Lowe's   1
141   8/21/2007   Jeff Gordon   Michigan   DuPont   27
140   7/15/2007   Casey Mears   Chicagoland   National Guard/GMAC   5
139   5/6/2007   Jeff Gordon   Richmond   DuPont   4
138   4/29/2007   Jeff Gordon   Talladega   DuPont   1
137   4/21/2007   Jeff Gordon   Phoenix   DuPont   1
136   3/25/2007   Jeff Gordon   Bristol   DuPont   3
135   2/25/2007   Jeff Gordon   California   DuPont   2
134   11/12/2006   Jeff Gordon   Phoenix   DuPont   4
133   11/5/2006   Brian Vickers   Texas   GMAC   27
132   9/24/2006   Jeff Gordon   Dover   DuPont   3
131   4/22/2006   Kyle Busch   Phoenix   Kellogg's   36
130   4/2/2006   Jimmie Johnson   Martinsville   Lowe's   3
129   7/17/2005   Brian Vickers   New Hampshire   GMAC   11
128   7/10/2005   Jimmie Johnson   Chicagoland   Lowe's   3
127   6/26/2005   Jeff Gordon   Sonoma   DuPont   33
126   4/23/2005   Jeff Gordon   Phoenix   DuPont   12
125   2/27/2005   Kyle Busch   California   Kellogg's   23
124   9/5/2004   Brian Vickers   California   GMAC   13
123   8/28/2004   Jeff Gordon   Bristol   DuPont   14
122   7/11/2004   Jeff Gordon   Chicagoland   DuPont   4
121   7/3/2004   Jeff Gordon   Daytona   DuPont   1
120   6/27/2004   Jeff Gordon   Sonoma   DuPont   1
119   6/20/2004   Jeff Gordon   Michigan   DuPont   38
118   5/30/2004   Jimmie Johnson   Lowe's   Lowe's   1
117   5/15/2004   Brian Vickers   Richmond   GMAC   8
116   4/18/2004   Jeff Gordon   Martinsville   DuPont   6
115   10/19/2003   Jeff Gordon   Martinsville   DuPont   1
114   10/5/2003   Jimmie Johnson   Kansas   Lowe's   7
113   8/23/2003   Jeff Gordon   Bristol   DuPont   28
112   8/10/2003   Jeff Gordon   Watkins Glen    DuPont   33
111   6/8/2003   Jimmie Johnson   Pocono   Lowe's   12
110   5/3/2003   Terry Labonte   Richmond   Kellogg's / got milk?   21
109   4/13/2003   Jeff Gordon   Martinsville   DuPont   1
108   9/7/2002   Jimmie Johnson   Richmond   Lowe's   13
107   8/24/2002   Jeff Gordon   Bristol   DuPont   1
106   5/26/2002   Jimmie Johnson   Lowe's   Lowe's   7
105   4/21/2002   Jimmie Johnson   Talladega   Lowe's   7
104   4/14/2002   Jeff Gordon   Martinsville   DuPont   23
103   3/24/2002   Jeff Gordon   Bristol   DuPont   31
102   2/17/2002   Jimmie Johnson   Daytona   Lowe's   15
101   9/8/2001   Jeff Gordon   Richmond   DuPont   36
100   7/22/2001   Jeff Gordon   New Hampshire   DuPont   2
99   6/24/2001   Jeff Gordon   Sonoma   DuPont   3
98   6/10/2001   Jeff Gordon   Michigan   DuPont   1
97   4/8/2001   Jeff Gordon   Martinsville   DuPont   12
96   2/25/2001   Jeff Gordon   Rockingham   DuPont   3
95   11/19/2000   Jeff Gordon   Atlanta   DuPont   4
94   10/8/2000   Jeff Gordon   Lowe's   DuPont   39
93   4/2/2000   Terry Labonte   Texas   Kellogg's   8
92   3/19/2000   Jeff Gordon   Darlington   DuPont   8
91   8/27/1999   Jeff Gordon   Indianapolis   DuPont   3
90   7/11/1999   Jeff Gordon   New Hampshire   DuPont   3
89   6/27/1999   Jeff Gordon   Sonoma   DuPont   1
88   6/13/1999   Jeff Gordon   Michigan   DuPont   2
87   5/15/1999   Jeff Gordon   Richmond   DuPont   31
86   3/21/1999   Jeff Gordon   Darlington