<?xml version="1.0"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.hendrickmotorsports.com/rss" rel="self" type="application/rss+xml" />
		<title>Hendrick Motorsports News &amp; Blog Feed</title>
		<link>http://www.hendrickmotorsports.com/</link>
		<description>Latest news and blog posts from Hendrick Motorsports.</description>
		<language>en-us</language>
		
					<item>
				<title><![CDATA[Chase Elliott blogs about his upcoming K&N races]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/blog/post/2011/09/20/Chase-Elliott-blogs-about-his-upcoming-KN-races]]></link>
				<description><![CDATA[<p><em>This is the first blog post for &ldquo;Catching up with Chase.&rdquo; About once a month, the Hendrick Motorsports driver will take time between high school classes, racing in various series and just being a teenager to let us know how he&rsquo;s doing. Currently, Chase and his team are preparing for back-to-back events in the NASCAR K&amp;N&#8230;]]></description>
				<category><![CDATA[Catching Up With Chase]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/blog/post/2011/09/20/Chase-Elliott-blogs-about-his-upcoming-KN-races]]></guid>
			</item>
					<item>
				<title><![CDATA[Chase Elliott blogs about the World Series, sports connections]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/blog/post/2011/10/27/Chase-Elliott-blogs-about-the-World-Series-sports-connections]]></link>
				<description><![CDATA[<p>DAWSONVILLE, Ga. - We&rsquo;ve sort of pumped the brakes on racing here lately. Most recently, we ran in the NASCAR K&amp;N Pro Series East last month at Dover (Del.), and since then I&rsquo;ve raced some in super late models. But really, we&rsquo;ve had a little bit of downtime with the way the season runs so I&rsquo;ve had more time to focus on&#8230;]]></description>
				<category><![CDATA[Catching Up With Chase]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/blog/post/2011/10/27/Chase-Elliott-blogs-about-the-World-Series-sports-connections]]></guid>
			</item>
					<item>
				<title><![CDATA[Machinist Kevin Moler blogs about his championship engine build]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/blog/post/2012/10/26/Machinist-Kevin-Moler-blogs-about-his-championship-engine-build]]></link>
				<description><![CDATA[<p>Growing up in Nyack, N.Y., I dreamed about working for a race team. I got my first break managing and building engines for a kart racing team before making the move to Hendrick Motorsports where I&rsquo;ve spent the last 12 years as a machinist in the engine shop. I&rsquo;ve always loved the competition of racing, and one of the highlights of working&#8230;]]></description>
				<category><![CDATA[Team Hendrick]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/blog/post/2012/10/26/Machinist-Kevin-Moler-blogs-about-his-championship-engine-build]]></guid>
			</item>
					<item>
				<title><![CDATA[Dale Earnhardt Jr. blogs about his 2013 National Guard paint scheme]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/blog/post/2012/11/15/Dale-Earnhardt-Jr-blogs-about-his-2013-National-Guard-paint-scheme]]></link>
				<description><![CDATA[<p>With the offseason ahead, we typically start asking ourselves what we think about our paint schemes. We discuss if there is anything that could be better or changed, and the National Guard was up for some changes so we reviewed the blue-and-white look the No. 88 Hendrick Motorsports Chevrolet currently runs. And then we reversed it. It&rsquo;s a&#8230;]]></description>
				<category><![CDATA[Team Hendrick]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/blog/post/2012/11/15/Dale-Earnhardt-Jr-blogs-about-his-2013-National-Guard-paint-scheme]]></guid>
			</item>
					<item>
				<title><![CDATA[Caleb Hurd blogs about returning to Phoenix after the recent test]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/blog/post/2011/11/08/Caleb-Hurd-blogs-about-returning-to-Phoenix-after-the-recent-test]]></link>
				<description><![CDATA[<p>CONCORD, N.C. &ndash; This weekend, we&rsquo;re heading to Phoenix International Raceway with plenty of notes from last month&rsquo;s two-day test session. After our No. 24 team here at Hendrick Motorsports won there in February, the track was repaved. NASCAR gave us the opportunity to have a test out there in October, and during that time, we got&#8230;]]></description>
				<category><![CDATA[Nuts and Bolts]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/blog/post/2011/11/08/Caleb-Hurd-blogs-about-returning-to-Phoenix-after-the-recent-test]]></guid>
			</item>
					<item>
				<title><![CDATA[Jeff Gordon to wear Dr. Seuss helmet for All-Star Race]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/link/2013/05/17/Jeff-Gordon-to-wear-Dr-Seuss-helmet-for-All-Star-Race]]></link>
				<description><![CDATA[<p>CONCORD, N.C. - Jeff Gordon, driver of the No. 24 Cromax Pro Chevrolet SS, will sport a special helmet this weekend at the NASCAR Sprint All-Star Race.</p> <p>Click <a title="here" href="http://www.jeffgordonchildrensfoundation.org/c.5oIDJRPyGfISF/b.8687467/k.9247/Dr_Seuss_Helmet/siteapps/tools/SlideshowPopup.aspx?c=5oIDJRPyGfISF&amp;b=8687467&amp;qr=&amp;st=DESC"&#8230;]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/link/2013/05/17/Jeff-Gordon-to-wear-Dr-Seuss-helmet-for-All-Star-Race]]></guid>
			</item>
					<item>
				<title><![CDATA[Kasey Kahne, Jeff Gordon qualify in top 10 for All-Star Race]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/17/Kasey-Kahne-Jeff-Gordon-qualify-in-top-10-for-All-Star-Race]]></link>
				<description><![CDATA[<p>CONCORD, N.C. &ndash; Kasey Kahne, the first driver to qualify on Friday at Charlotte Motor Speedway, also led his Hendrick Motorsports teammates posting the ninth-fastest qualifying time for Saturday&rsquo;s NASCAR Sprint All-Star Race. The driver of the No. 5 Farmers Insurance Chevrolet SS will be joined inside the top 10 by Jeff Gordon, driver&#8230;]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/17/Kasey-Kahne-Jeff-Gordon-qualify-in-top-10-for-All-Star-Race]]></guid>
			</item>
					<item>
				<title><![CDATA[T-Rex, 'Days of Thunder" Chevys on display at NASCAR Hall of Fame]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/16/T-Rex-Days-of-Thunder-Chevys-on-display-at-NASCAR-Hall-of-Fame]]></link>
				<description><![CDATA[<p>CHARLOTTE, N.C &ndash; Jeff Gordon&rsquo;s 1997 All-Star Race winning Chevrolet and the iconic City Chevrolet from &ldquo;Days of Thunder&rdquo; will be among the box-office favorites on display as part of the NASCAR Hall of Fame&rsquo;s &ldquo;Lights. Camera. NASCAR.&rdquo; exhibit.</p> <p>The exhibit opens to the public on Friday and chronicles&#8230;]]></description>
				<category><![CDATA[Hendrick happenings]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/16/T-Rex-Days-of-Thunder-Chevys-on-display-at-NASCAR-Hall-of-Fame]]></guid>
			</item>
					<item>
				<title><![CDATA[Jeff Gordon, No. 24 team at Darlington]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/16/Jeff-Gordon-No-24-team-at-Darlington]]></link>
				<description><![CDATA[<p>Jeff Gordon, driver of the No. 24 Cromax Pro Chevrolet SS, finished third in the NASCAR Sprint Cup event on May 11 at Darlington (S.C.) Raceway.&nbsp;</p>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/16/Jeff-Gordon-No-24-team-at-Darlington]]></guid>
			</item>
					<item>
				<title><![CDATA[Kasey Kahne, No. 5 team at Darlington]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/15/Kasey-Kahne-No-5-team-at-Darlington]]></link>
				<description><![CDATA[<p>Kasey Kahne, driver of the No. 5 Time Warner Cable Chevrolet SS, finished 17th in the NASCAR Sprint Cup event on May 11 at Darlington (S.C.) Raceway.</p>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/15/Kasey-Kahne-No-5-team-at-Darlington]]></guid>
			</item>
					<item>
				<title><![CDATA[Chad Knaus: All-Star Race always a lot of fun]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/15/Chad-Knaus-All-Star-Race-always-a-lot-of-fun]]></link>
				<description><![CDATA[Chad Knaus, crew chief of the No. 48 Lowe&#8217;s Chevrolet SS, is eager to return to Charlotte (N.C.) Motor Speedway for the NASCAR Sprint All-Star Race. Knaus, whose No. 48 team won the 2012 exhibition race, believes the new segments will make the event even more interesting.]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/15/Chad-Knaus-All-Star-Race-always-a-lot-of-fun]]></guid>
			</item>
					<item>
				<title><![CDATA[Dale Earnhardt Jr., No. 88 team at Darlington]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/14/Dale-Earnhardt-Jr-No-88-team-at-Darlington]]></link>
				<description><![CDATA[<p>Dale Earnhardt Jr., driver of the No. 88 National Guard Chevrolet SS, finished ninth in the NASCAR Sprint Cup event on May 11 at Darlington (S.C.) Raceway.&nbsp;</p>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/14/Dale-Earnhardt-Jr-No-88-team-at-Darlington]]></guid>
			</item>
					<item>
				<title><![CDATA[Jimmie Johnson, No. 48 team at Darlington]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/13/Jimmie-Johnson-No-48-team-at-Darlington]]></link>
				<description><![CDATA[<div id="imcontent" dir="ltr">Jimmie Johnson, driver of the No. 48 Lowe&#8217;s Emerald Green Chevrolet SS, finished fourth in the NASCAR Sprint Cup event on May 11 at Darlington (S.C.) Raceway.</div>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/13/Jimmie-Johnson-No-48-team-at-Darlington]]></guid>
			</item>
					<item>
				<title><![CDATA[How the 2013 NASCAR Sprint All-Star event works]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/link/2013/05/13/How-the-2013-NASCAR-Sprint-All-Star-event-works]]></link>
				<description><![CDATA[<p>From the pre-race fan vote to the individual segments, NASCAR has detailed the 2013 NASCAR Sprint All-Star event in the following graphic. Please click <a href="https://s3.amazonaws.com/nascarassets/assets/1/workflow_staging/news/283245.pdf" target="_blank">here </a>&nbsp;or on the link above&nbsp;to see the complete breakdown.</p>]]></description>
				<category><![CDATA[Hendrick happenings]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/link/2013/05/13/How-the-2013-NASCAR-Sprint-All-Star-event-works]]></guid>
			</item>
					<item>
				<title><![CDATA[Practicing at Darlington]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/11/Practicing-at-Darlington]]></link>
				<description><![CDATA[<p>Kasey Kahne, Jeff Gordon, Jimmie Johnson and Dale Earnhardt Jr. during NASCAR Sprint Cup activity at Darlington (S.C.) Raceway this weekend.</p>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/11/Practicing-at-Darlington]]></guid>
			</item>
					<item>
				<title><![CDATA[Jeff Gordon, Jimmie Johnson, Dale Earnhardt Jr. finish inside top nine at Darlington]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/11/Jeff-Gordon-Jimmie-Johnson-Dale-Earnhardt-Jr-finish-inside-top-nine-at-Darlington]]></link>
				<description><![CDATA[<p>DARLINGTON, S.C. &ndash; Jeff Gordon started Saturday night&rsquo;s NASCAR Sprint Cup event at Darlington Raceway by making one milestone &ndash; his 700th career start &ndash; and ended the 367-lap event inching closer to another one. The driver of the No. 24 Cromax Pro Chevrolet SS scored the third-place result on Saturday to record his 300th&#8230;]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/11/Jeff-Gordon-Jimmie-Johnson-Dale-Earnhardt-Jr-finish-inside-top-nine-at-Darlington]]></guid>
			</item>
					<item>
				<title><![CDATA[Hendrick Motorsports drivers share their thoughts on Mother"s Day]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/11/Hendrick-Motorsports-drivers-share-their-thoughts-on-Mothers-Day]]></link>
				<description><![CDATA[Hendrick Motorsports drivers Kasey Kahne, Dale Earnhardt Jr., Jimmie Johnson and Chase Elliott talk about the importance of Mother&#8217;s Day.]]></description>
				<category><![CDATA[Inside Hendrick]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/11/Hendrick-Motorsports-drivers-share-their-thoughts-on-Mothers-Day]]></guid>
			</item>
					<item>
				<title><![CDATA[Jimmie Johnson, Kasey Kahne, Jeff Gordon and Dale Earnhardt Jr. qualify top 16 at Darlington]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/10/Jimmie-Johnson-Kasey-Kahne-Jeff-Gordon-and-Dale-Earnhardt-Jr-qualify-top-16-at-Darlington]]></link>
				<description><![CDATA[<p>DARLINGTON, S.C. &ndash; Jimmie Johnson, driver of the No. 48 Lowe&rsquo;s Chevrolet SS, earned the outside pole position during NASCAR Sprint Cup qualifying on Friday at Darlington Raceway. He toured the 1.366-mile oval in 27.173 seconds at roughly 180.974 mph to record his third career outside pole there &ndash; a position that has resulted in&#8230;]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/10/Jimmie-Johnson-Kasey-Kahne-Jeff-Gordon-and-Dale-Earnhardt-Jr-qualify-top-16-at-Darlington]]></guid>
			</item>
					<item>
				<title><![CDATA[Earnhardt attends Youth ChalleNGe event]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/10/Earnhardt-attends-National-Guard-Youth-Foundation-Gala]]></link>
				<description><![CDATA[<p>Dale Earnhardt Jr., driver of the No. 88 National Guard Chevrolet SS, team owner Rick Hendrick and Hendrick Motorsports President Marshall Carlson recently attended the eighth annual National Guard Youth Foundation ChalleNGe Champions event in Washington, DC. (Photos courtesy of the National Guard.)</p>]]></description>
				<category><![CDATA[Hendrick happenings]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/10/Earnhardt-attends-National-Guard-Youth-Foundation-Gala]]></guid>
			</item>
					<item>
				<title><![CDATA[Jeff Gordon a defining driver in NASCAR history, teammates say]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/09/Jeff-Gordon-a-defining-driver-in-NASCAR-history-teammates-say]]></link>
				<description><![CDATA[<p>Jeff Gordon, driver of the No. 24 Cromax Pro Chevrolet SS, will make his 700th NASCAR Sprint Cup start this weekend when he lines up at Darlington (S.C.) Raceway. <a href="http://www.hendrickmotorsports.com/news/article/2013/05/08/Jeff-Gordon-to-make-700th-Cup-start-this-weekend" target="_blank">Gordon</a>, considered a leader in the sport by his&#8230;]]></description>
				<category><![CDATA[Inside Hendrick]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/09/Jeff-Gordon-a-defining-driver-in-NASCAR-history-teammates-say]]></guid>
			</item>
					<item>
				<title><![CDATA[Jimmie Johnson, No. 48 team at Talladega]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/09/Jimmie-Johnson-No-48-team-at-Talladega]]></link>
				<description><![CDATA[<p>Jimmie Johnson, driver of the No. 48 Lowe&rsquo;s Chevrolet SS, finished fifth in the NASCAR Sprint Cup event on May 5 at Talladega (Ala.) Superspeedway.</p>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/09/Jimmie-Johnson-No-48-team-at-Talladega]]></guid>
			</item>
					<item>
				<title><![CDATA[Andy Papathanassiou blogs about the new pit training facility at Hendrick]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/blog/post/2011/05/09/Andy-Papathanassiou-blogs-about-the-new-pit-training-facility-at-Hendrick]]></link>
				<description><![CDATA[<p>As pit crews train more and more like athletes from other sports, it has become important to upgrade our facilities to keep pace with the fitness requirements we put them through.&nbsp; The big teams all have gyms that contain machines and equipment vital to the organization&rsquo;s strength and conditioning program.&nbsp; To build a faster pit&#8230;]]></description>
				<category><![CDATA[Nuts and Bolts]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/blog/post/2011/05/09/Andy-Papathanassiou-blogs-about-the-new-pit-training-facility-at-Hendrick]]></guid>
			</item>
					<item>
				<title><![CDATA[Jeff Gordon, No. 24 team at Talladega]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/08/Jeff-Gordon-No-24-team-at-Talladega]]></link>
				<description><![CDATA[<p>Jeff Gordon, driver of the No. 24 IMRON Elite Chevrolet SS, finished 11th&nbsp;in the NASCAR Sprint Cup event on May 5 at Talladega (Ala.) Superspeedway.</p>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/08/Jeff-Gordon-No-24-team-at-Talladega]]></guid>
			</item>
					<item>
				<title><![CDATA[Jeff Gordon to make 700th Cup start this weekend]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/08/Jeff-Gordon-to-make-700th-Cup-start-this-weekend]]></link>
				<description><![CDATA[<p>DARLINGTON, S.C. &ndash; When the green flag waves on Saturday night at Darlington Raceway, Jeff Gordon will become the 16th driver to make 700 career starts in the NASCAR Sprint Cup Series. In 699 previous attempts, Gordon has won four championships, three Daytona 500s and 87 career races. The third Saturday night race of the year is scheduled&#8230;]]></description>
				<category><![CDATA[Inside Hendrick]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/08/Jeff-Gordon-to-make-700th-Cup-start-this-weekend]]></guid>
			</item>
					<item>
				<title><![CDATA[Jimmie Johnson goes undercover to promote PANTONE Emerald Green paint at Lowe"s]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/08/Jimmie-Johnson-goes-undercover-to-promote-Pantone-Emerald-Green-paint-at-Lowes]]></link>
				<description><![CDATA[<p>Watch as Jimmie Johnson, driver of the No. 48 Hendrick Motorsports Chevrolet SS, goes undercover as a Lowe&#8217;s paint associate trying to sell the new PANTONE UNIVERSE color of the year, Emerald Green.&nbsp;(Courtesy of <a href="http://www.youtube.com/watch?v=wfzR0gWdbYo&amp;feature=youtu.be" target="_blank">Lowe&#8217;s</a>).</p>]]></description>
				<category><![CDATA[Hendrick happenings]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/08/Jimmie-Johnson-goes-undercover-to-promote-Pantone-Emerald-Green-paint-at-Lowes]]></guid>
			</item>
					<item>
				<title><![CDATA[Jimmie Johnson says Darlington a tough track to navigate]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/07/Jimmie-Johnson-says-Darlington-a-tough-track-to-navigate]]></link>
				<description><![CDATA[Jimmie Johnson, driver of the No. 48 Lowe&#8217;s Chevrolet, won Hendrick Motorsports&#8217; 200th NASCAR Sprint Cup win on May 12, 2012, when he went to Victory Lane at Darlington (S.C.) Raceway. Johnson says the tough track is a fitting place for the organization.<br />]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/07/Jimmie-Johnson-says-Darlington-a-tough-track-to-navigate]]></guid>
			</item>
					<item>
				<title><![CDATA[Kasey Kahne, No. 5 team at Talladega]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/07/Kasey-Kahne-No-5-team-at-Talladega]]></link>
				<description><![CDATA[<p>Kasey Kahne, driver of the No. 5 Time Warner Cable Chevrolet SS, finished 42nd&nbsp;in the NASCAR Sprint Cup event on May 5 at Talladega (Ala.) Superspeedway.</p>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/07/Kasey-Kahne-No-5-team-at-Talladega]]></guid>
			</item>
					<item>
				<title><![CDATA[Jeff Gordon"s mother to co-host 'Dialed In" with Claire B. Lang on Saturday]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/07/Jeff-Gordons-mother-to-co-host-Dialed-In-with-Claire-B-Lang-on-Saturday]]></link>
				<description><![CDATA[<p>NEW YORK &ndash; SiriusXM will present a special NASCAR-themed Mother&rsquo;s Day special, hosted by Claire B. Lang and Carol Bickford, mother of four-time NASCAR Sprint Cup Series champion Jeff Gordon, this Saturday, May 11 from 2-3:45 p.m. ET on SiriusXM NASCAR Radio, channel 90.</p> <p>Dialed In to Mother&rsquo;s Day will air live from Darlington&#8230;]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/07/Jeff-Gordons-mother-to-co-host-Dialed-In-with-Claire-B-Lang-on-Saturday]]></guid>
			</item>
					<item>
				<title><![CDATA[NASCAR to hold Sprint Cup awards on Dec. 6 in Las Vegas]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/06/NASCAR-to-hold-Sprint-Cup-Series-awards-on-Dec-6-in-Las-Vegas]]></link>
				<description><![CDATA[<p>DAYTONA BEACH, Fla. &ndash; NASCAR announced today that the Sprint Cup Series Awards &ndash; the annual culmination of Champion&rsquo;s Week &ndash; will be held on Friday, Dec. 6 at Wynn Las Vegas in Las Vegas for the fifth consecutive year.&nbsp;</p> <p>A full lineup of events or activities during NASCAR Sprint Cup Series Champion&rsquo;s Week&#8230;]]></description>
				<category><![CDATA[Hendrick happenings]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/06/NASCAR-to-hold-Sprint-Cup-Series-awards-on-Dec-6-in-Las-Vegas]]></guid>
			</item>
					<item>
				<title><![CDATA[Dale Earnhardt Jr., No. 88 team at Talladega]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/06/Dale-Earnhardt-Jr-No-88-team-at-Talladega]]></link>
				<description><![CDATA[<div id="imcontent" dir="ltr">Dale Earnhardt Jr., driver of the No. 88 National Guard Chevrolet SS, finished 17th in the NASCAR Sprint Cup event on May 5 at Talladega (Ala.) Superspeedway.</div>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/06/Dale-Earnhardt-Jr-No-88-team-at-Talladega]]></guid>
			</item>
					<item>
				<title><![CDATA[Practicing at Talladega]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/05/Practicing-at-Talladega]]></link>
				<description><![CDATA[<p>Kasey Kahne, Jeff Gordon, Jimmie Johnson and Dale Earnhardt Jr. during NASCAR Sprint Cup action at Talladega (Ala.) Superspeedway this weekend.</p>]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/05/Practicing-at-Talladega]]></guid>
			</item>
					<item>
				<title><![CDATA[Johnson, Gordon and Earnhardt finish in top 17 at Talladega]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/05/Johnson-eighth-Earnhardt-ninth-under-Talladega-red-flag-for-rain]]></link>
				<description><![CDATA[<p>TALLADEGA, Ala. &ndash; Jimmie Johnson, Jeff Gordon and Dale Earnhardt Jr. finished inside the top 17 on Sunday at Talladega Superspeedway, despite two major on-track incidents and a lengthy rain delay that pushed the close of the 188-lap event well into dusk. Johnson finished fifth, Gordon 11th and Earnhardt 17th, while their Hendrick Motorsports&#8230;]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/05/Johnson-eighth-Earnhardt-ninth-under-Talladega-red-flag-for-rain]]></guid>
			</item>
					<item>
				<title><![CDATA[Kasey Kahne, Rickie Fowler test 'driving" skills]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/04/Kasey-Kahne-Rickie-Fowler-test-driving-skills-with-Farmers]]></link>
				<description><![CDATA[<p>Kasey Kahne, driver of the No. 5 Farmers Insurance Chevrolet SS, joined professional golfer Rickie Fowler at Mooresville Motorplex in Mooresville, N.C. on Monday, April 29 for a series of golf- and racing-related challenges as part of the Farmers Insurance &ldquo;Drive and Drive&rdquo; event.</p>]]></description>
				<category><![CDATA[Hendrick happenings]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/04/Kasey-Kahne-Rickie-Fowler-test-driving-skills-with-Farmers]]></guid>
			</item>
					<item>
				<title><![CDATA[Soggy Talladega qualifying slots Hendrick Motorsports teammates in top 12]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/04/Soggy-Talladega-qualifying-slots-Hendrick-Motorsports-teammates-in-top-12]]></link>
				<description><![CDATA[<p>TALLADEGA, Ala. &ndash; Jimmie Johnson, Jeff Gordon, Kasey Kahne and Dale Earnhardt Jr. will line up inside the top 12 for Sunday&rsquo;s NASCAR Sprint Cup event at Talladega Superspeedway after rain officially washed out Saturday&#8217;s qualifying session. The race is scheduled to begin at 1 p.m. ET on FOX.</p> <p>The Hendrick Motorsports teammates&#8230;]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/article/2013/05/04/Soggy-Talladega-qualifying-slots-Hendrick-Motorsports-teammates-in-top-12]]></guid>
			</item>
					<item>
				<title><![CDATA[Dale Earnhardt Jr., runner-up at Daytona, says Talladega is similar]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/04/Dale-Earnhardt-Jr-runner-up-at-Daytona-says-Talladega-is-similar]]></link>
				<description><![CDATA[Dale Earnhardt Jr., driver of the No. 88 National Guard Chevrolet SS and a seven-time winner on restrictor-plate tracks, considers race car setup and competition at Daytona (Fla.) International Speedway to be similar to Talladega (Ala.) Superspeedway. Earnhardt most recently scored the runner-up result in the 2013 Daytona 500.]]></description>
				<category><![CDATA[At the track]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/04/Dale-Earnhardt-Jr-runner-up-at-Daytona-says-Talladega-is-similar]]></guid>
			</item>
					<item>
				<title><![CDATA[Rick Hendrick inducted into International Motorsports Hall of Fame]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/03/Rick-Hendrick-inducted-into-International-Motorsports-Hall-of-Fame]]></link>
				<description><![CDATA[<p>Team owner Rick Hendrick was part of the 2013 class inducted into the International Motorsports Hall of Fame on Thursday night in Talladega, Ala. Hendrick was honored to receive the award and said he accepted it on behalf of the employees at Hendrick Motorsports.</p>]]></description>
				<category><![CDATA[Inside Hendrick]]></category>
				<guid><![CDATA[http://www.hendrickmotorsports.com/news/video/2013/05/03/Rick-Hendrick-inducted-into-International-Motorsports-Hall-of-Fame]]></guid>
			</item>
					<item>
				<title><![CDATA[Jeff Gordon, No. 24 team at Richmond]]></title>
				<link><![CDATA[http://www.hendrickmotorsports.com/news/photos/2013/05/02/Jeff-Gordon-No-24-team-at-Richmond]]></link>
