Trending
JOIN OUR EMAIL LIST

BRISTOL, Tenn. - Thursday's NASCAR events in the ARCA Series and the CRAFTSMAN Truck Series were just the tip of the iceberg. 

Friday marked an even busier day at the 0.533-mile, high-banked oval. Xfinity Series practice and qualifying began at 2 p.m. with Cup Series practice and qualifying set to follow. It all leads up to the Xfinity Series playoff opener, set for 7:30 p.m. on Friday night. 

Corey Day is set to make his seventh start in the series this season driving the No. 17 HendrickCars.com Chevrolet. Last week, Day turned in a career-best finish of ninth at WWT Raceway and he carried that momentum into Friday afternoon's practice, laying down the third-best lap with a time of 16.054 seconds. That mark was best among the second of two groups. 

Shortly later, Day qualified with a lap of 16.167 seconds, good enough to roll off 17th in Friday's starting lineup. 

Day has a trio of starts at Bristol in the CRAFTSMAN Truck Series, finishing 18th, 15th and on Thursday night, 11th. The 17 team went to victory lane at Bristol in the spring with Kyle Larson taking the checkered flag. 

Here's a look at how the field will lineup for Friday's Xfinity Series main event: 

ARTIFACT OF THE WEEK: Win a Kyle Busch hat, check out his Car of Tomorrow winner

NASCAR Xfinity starting lineup for Friday

  1. Justin Allgaier, No. 7, 15.843
  2. Sam Mayer, No. 41, 15.937
  3. Aric Almirola, No. 19, 15.947
  4. Connor Zilisch, No. 88, 15.952
  5. Taylor Gray, No. 54, 15.976
  6. William Sawalich, No. 18, 16.022
  7. Harrison Burton, No. 25, 16.023
  8. Ryan Sieg, No. 39, 16.047
  9. Jesse Love, No. 2, 16.049
  10. Sheldon Creed, No. 00, 16.057
  11. Carson Kvapil, No. 1, 16.073
  12. Christian Eckes, No. 16, 16.083
  13. Stefan Parsons, No. 35, 16.107
  14. Sammy Smith, No. 8, 16.129
  15. Parker Retzlaff, No. 4, 16.152
  16. Dean Thompson, No. 26, 16.163
  17. Corey Day, No. 17 HendrickCars.com Chevrolet, 16.167
  18. Brennan Poole, No. 44, 16.168
  19. Jeb Burton, No. 27, 16.209
  20. Nick Sanchez, No. 48, 16.211
  21. Austin Hill, No. 21, 16.212
  22. Brandon Jones, No. 20, 16.215
  23. Leland Honeyman, No. 70, 16.226
  24. Jeffrey Earnhardt, No. 24, 16.229
  25. Matt DiBenedetto, No. 99, 16.261
  26. Jeremy Clements, No. 51, 16.273
  27. Anthony Alfredo, No. 42, 16.305
  28. Brenden Queen, No. 11, 16.309
  29. Ryan Ellis, No. 71, 16.351
  30. Kyle Sieg, No. 28, 16.412
  31. Daniel Dye, No. 10, 16.434
  32. Josh Bilicki, No. 91, 16.544
  33. Josh Williams, No. 45, 16.579
  34. Logan Bearden No. 14, 16.659
  35. Carson Ware, No. 07, 16.736
  36. Joey Gase, No. 53, 16.738
  37. Austin Green, No. 32, 16.75
  38. Blaine Perkins, No. 31 (no time recorded)


RELATED: NASCAR Cup Series playoff standings entering Bristol

NASCAR Xfinity practice results

  1. Ryan Sieg, No. 39, 15.929
  2. Dean Thompson, No. 26, 16.043
  3. Corey Day, No. 17 HendrickCars.com Chevrolet, 16.054
  4. Aric Almirola, No. 19, 16.092
  5. Anthony Alfredo, No. 42, 16.108
  6. Sheldon Creed, No. 00, 16.117
  7. Harrison Burton, No. 25, 16.131
  8. Justin Allgaier, No. 7, 16.149
  9. Brenden Queen, No. 11, 16.161
  10. Connor Zilisch, No. 88, 16.164
  11. Taylor Gray, No. 54, 16.185
  12. Jeffrey Earnhardt, No. 24, 16.186
  13. Sammy Smith, No. 8, 16.187
  14. William Sawalich, No. 18, 16.192
  15. Brennan Poole, No. 44, 16.193
  16. Jeb Burton, No. 27, 16.2
  17. Christian Eckes, No. 16, 16.205
  18. Sam Mayer, No. 41, 16.221
  19. Stefan Parsons, No. 35, 16.223
  20. Matt DiBenedetto, No. 99, 16.229
  21. Jesse Love, No. 2, 16.233
  22. Carson Kvapil, No. 1, 16.249
  23. Daniel Dye, No. 10, 16.278
  24. Jeremy Clements, No. 51, 16.283
  25. Nick Sanchez, No. 48, 16.283
  26. Brandon Jones, No. 20, 16.287
  27. Josh Bilicki, No. 91, 16.291
  28. Austin Hill, No. 21, 16.313
  29. Parker Retzlaff, No. 4, 16.334
  30. Ryan Ellis, No. 71, 16.337
  31. Austin Green, No. 32, 16.36
  32. Kyle Sieg, No. 28, 16.377
  33. Joey Gase, No. 53, 16.412
  34. Leland Honeyman, No. 70, 16.435
  35. Josh Williams, No. 45, 16.539
  36. Blaine Perkins, No. 31, 16.564
  37. Logan Bearden, No. 14, 16.602
  38. Carson Ware, No. 07, 16.655

RELATED: Hendrick Motorsports drivers focus on postseason one race at a time

Is there a NASCAR race today? 

Friday, Sept. 12

  • 2 p.m. - Xfinity Series practice (CW app)
  • 3:05 - Xfinity Series qualifying (CW app)
  • 4:30 - Cup Series practice (truTV)
  • 5:40 - Cup Series qualifying (truTV)
  • 7:30 - Xfinity Series race (CW)

Saturday, Sept. 13

  • 7:30 p.m. - Cup Series race (USA Network)

Where is the NASCAR race this weekend? 

The NASCAR Cup Series, Xfinity Series, CRAFTSMAN Truck Series and ARCA Series are all racing at Bristol Motor Speedway. 

Where is Bristol Motor Speedway? 

Bristol Motor Speedway is located in eastern Tennessee, close to the Virginia border.