Trending
JOIN OUR EMAIL LIST

NORTH WILKESBORO, N.C. - Qualifying for the NASCAR All-Star Race was held on Friday night at North Wilkesboro Speedway and the session looked different than any other in the sport all year. 

It also gave the sport's pit crews their time to shine. 

The Pit Crew Challenge was held amidst Friday's qualifying session, with drivers logging three laps with a green-flag pit stop in the middle. The total time determined the lineup for a pair of heat races on Saturday. 

Alex Bowman and the No. 48 team led Hendrick Motorsports with a third-place qualifying run. The crew was sixth in the Pit Crew Challenge. 

William Byron was next with a fifth-place qualifying effort. Chase Elliott came home 10th and Justin Allgaier qualified the No. 5 HendrickCars.com Chevrolet in 15th. Kyle Larson, who was busy with priorities at Indianapolis Motor Speedway in pursuit of the #H1100, will start in the back in Sunday's main event. 

The first heat race start at 5:10 p.m. on Saturday and the second is tentatively scheduled for 6:15. The results of the two heats will set the field for Sunday's All-Star Race, which will start at 8 p.m. and air on FS1. 

RELATED:Take our North Wilkesboro trivia quiz, win a pair of autographs!

Prior to that, the All-Star Open will be held, filled with drivers who have not already qualified for the main event. The top two finishers will advance and the final spot in the field will be determined by fan vote. 

Here's a look at the results from Friday night:

NASCAR All-Star Race qualifying results

  1. Brad Keselowski, No. 6, 1:27.362
  2. Christopher Bell, No. 20, 1:28.253
  3. Alex Bowman, No. 48 Ally Chevrolet, 1:28.361
  4. Chase Briscoe, No. 19, 1:28.649
  5. William Byron, No. 24 Valvoline Chevrolet, 1:29.12
  6. Joey Logano, No. 22, 1:29.257
  7. Austin Dillon, No. 3, 1:29.619
  8. Denny Hamlin, No. 11, 1:29.922
  9. Tyler Reddick, No. 45, 1:30.171
  10. Chase Elliott, Prime Video Chevrolet, 1:30.451
  11. Ricky Stenhouse Jr., No. 47, 1:30.974
  12. Kyle Busch, No. 8, 1:31.224
  13. Josh Berry, No. 21, 1:31.241
  14. Harrison Burton, No. 51, 1:34.433
  15. Justin Allgaier, No. 5 HendrickCars.com Chevrolet, 1:34.95
  16. Chris Buescher, No. 17, 1:38.272
  17. Ross Chastain, No. 1, 1:38.886
  18. Austin Cindric, No. 2, 1:39.057
  19. Ryan Blaney, No. 12, 1:40.338
  20. Daniel Suarez, No. 99, 1:46.931

NASCAR All-Star Open qualifying results

  1. Shane van Gisbergen, No. 88, 1:28.685
  2. Carson Hocevar, No. 77, 1:28.884
  3. Noah Gragson, No. 4, 1:29.596
  4. Michael McDowell, No. 71, 1:29.61
  5. Ryan Preece, No. 60, 1:29.688
  6. Zane Smith, No. 38, 1:30.478
  7. Justin Haley, No. 7, 1:30.495
  8. John Hunter Nemechek, No. 42, 1:30.841
  9. Ty Gibbs, No. 54, 1:30.918
  10. Ty Dillon, No. 10, 1:31.444
  11. Cole Custer, No. 41, 1:32.05
  12. Erik Jones, No. 43, 1:35.957
  13. Riley Herbst, No. 35, 1:39.65
  14. Bubba Wallace, No. 23, 1:39.69
  15. Cody Ware, No. 15, 1:39.791
  16. AJ Allmendinger, No. 16, 1:50.942
  17. Todd Gilliland, No. 34, 2:02.695
  18. Chad Finchum, No. 66, 2:24.025

NASCAR Pit Crew Challenge results

  1. No. 71, 12.587
  2. No. 99, 12.6
  3. No. 4, 12.669
  4. No. 19, 12.695
  5. No. 20, 12.709
  6. No. 48 Ally Chevrolet team, 12.813
  7. No. 2, 12.886
  8. No. 77, 13.059
  9. No. 60, 13.066
  10. No. 6, 13.081
  11. No. 88, 13.175
  12. No. 3, 13.269
  13. No. 17, 13.309
  14. No. 1, 13.42
  15. No. 35, 13.559
  16. No. 54, 13.741
  17. No. 24 Valvoline Chevrolet team, 13.973
  18. No. 47, 14.012
  19. No. 10, 14.038
  20. No. 38, 14.04
  21. No. 22, 14.064
  22. No. 7, 14.085
  23. No. 42, 14.166
  24. No. 11, 14.46
  25. No. 45, 14.887
  26. No. 9 Prime Video Chevrolet team, 14.999
  27. No. 12, 15.041
  28. No. 8, 15.287
  29. No. 23, 15.58
  30. No. 21, 15.623
  31. No. 15, 15.794
  32. No. 41, 15.957
  33. No. 51, 17.044
  34. No. 66, 17.075
  35. No. 5 HendrickCars.com Chevrolet team, 17.722
  36. No. 43, 19.848
  37. No. 16, 24.69 (10-second penalty)
  38. No. 34, 26.417 (10-second penalty)

NASCAR All Star Heat race starting lineups

HEAT 1

  1. Brad Keselowski, No. 6
  2. Alex Bowman, No. 48 Ally Chevrolet
  3. William Byron, No. 24 Valvoline Chevrolet
  4. Austin Dillon, No. 3
  5. Tyler Reddick, No. 45
  6. Ricky Stenhouse Jr., No. 47
  7. Josh Berry, No. 21
  8. Ross Chastain, No. 1
  9. Ryan Blaney No. 12

*NOTE: Justin Allgaier qualified the No. 5 HendrickCars.com Chevrolet for Kyle Larson. Larson will not run in his heat race.

HEAT 2

  1. Christopher Bell, No. 20
  2. Chase Briscoe, No. 19
  3. Joey Logano, No. 22
  4. Denny Hamlin, No. 11
  5. Chase Elliott, No. 9 Prime Video Chevrolet
  6. Kyle Busch, No. 8
  7. Harrison Burton, No. 51
  8. Chris Buescher, No. 17
  9. Austin Cindric, No. 2
  10. Daniel Suarez, No. 99

NASCAR practice results

  1. Tyler Reddick, No. 45, 18.198
  2. Chase Elliott, No. 9 Prime Chevrolet, 18.233
  3. Bubba Wallace, No. 23, 18.237
  4. Christopher Bell, No. 20, 18.265
  5. Erik Jones, No. 43, 18.271
  6. Ross Chastain, No. 1, 18.274
  7. Brad Keselowski, No. 6, 18.29
  8. William Byron, No. 24 Valvoline Chevrolet, 18.294
  9. Kyle Busch, No. 8, 18.307
  10. Joey Logano, No. 22, 18.313
  11. Josh Berry, No. 21, 18.32
  12. Ty Gibbs, No. 54, 18.321
  13. Austin Cindric, No. 2, 18.327
  14. Todd Gilliland, No. 34, 18.349
  15. Daniel Suarez, No. 99, 18.361
  16. John Hunter Nemechek, No. 42, 18.364
  17. Ryan Blaney, No. 12, 18.373
  18. Denny Hamlin, No. 11, 18.39
  19. Riley Herbst, No. 35, 18.4
  20. Ty Dillon, No. 10, 18.416
  21. Justin Haley, No. 7, 18.42
  22. Ryan Preece, No. 60, 18.421
  23. Ricky Stenhouse Jr., No. 47, 18.423
  24. Justin Allgaier, No. 5 HendrickCars.com Chevrolet, 18.434
  25. Chase Briscoe, No. 19, 18.437
  26. Noah Gragson, No. 4, 18.44
  27. Carson Hocevar, No. 77, 18.441
  28. Shane van Gisbergen, No. 88, 18.447
  29. Zane Smith, No. 38, 18.471
  30. Chris Buescher, No. 17, 18.476
  31. AJ Allmendinger, No. 16, 18.487
  32. Alex Bowman, No. 48 Ally Chevrolet, 18.5
  33. Michael McDowell, No. 71, 18.512
  34. Harrison Burton, No. 51, 18.529
  35. Austin Dillon, No. 3, 18.549
  36. Cole Custer, No. 41, 18.58
  37. Cody Ware, No. 15, 18.682
  38. Chad Finchum, No. 66, 19.212

NASCAR All Star Race TV schedule

(All times listed in eastern time)

Saturday, May 17
  • 9:35 a.m. - CRAFTSMAN Truck Series practice, FS1
  • 10:35 - CRAFTSMAN Truck Series qualifying, FS1
  • 1:30 p.m. - CRAFTSMAN Truck Series race, FS1
  • 5:10 - Cup Series Heat 1, FS2
  • 6:15 - Cup Series Heat 2, FS2
Sunday, May 18
  • 5 - Cup Series All-Star Open, FS1
  • 8 p.m. - Cup Series All-Star race, FS1

Where is North Wilkesboro Speedway?

North Wilkesboro Speedway is located in North Wilkesboro, North Carolina