Trending
JOIN OUR EMAIL LIST

SONOMA, Calif. - No one in Wine Country this week has any time for aging. 

NASCAR invades Sonoma Raceway this weekend and began the festivities with practice and qualifying in the Xfinity Series on Saturday evening. 

For Hendrick Motorsports and the No. 17 HendrickCars.com Chevrolet this week, Corey Day was back behind the wheel. The 19-year-old turned in a lap of 1:16.432, shaking off a contact-free spin in practice to claim the 14th spot on the starting grid for Saturday's race. 

The session was split into two, 20-minute sessions. Participating in the first, Day was fifth in his group. 

RELATED: Kyle Larson atop the NASCAR Cup Series playoff standings

Day will make his fourth Xfinity Series start on Saturday and his first since running at Nashville Superspeedway on May 31. It will also mark Day's first road course start in the series. Day has steadily improved in terms of his finishes, narrowly missing a top 10 with an 11th-place run at Nashville. 

Here's a look at the starting lineup as well as a TV schedule for this weekend:

NASCAR Xfinity starting lineup

  1. Shane van Gisbergen, No. 9, 1:15.259
  2. Connor Zilisch, No. 88, 1:15.503
  3. Sam Mayer, No. 41, 1:15.644
  4. Jesse Love, No. 2, 1:15.839
  5. William Sawalich, No. 18, 1:15.881
  6. Sammy Smith, No. 8, 1:15.987
  7. Carson Kvapil, No. 1, 1:16.168
  8. Brandon Jones, No. 20, 1:16.193
  9. Sheldon Creed, No. 00, 1:16.208
  10. Justin Allgaier, No. 7, 1:16.27
  11. Taylor Gray, No. 54, 1:16.281
  12. Blaine Perkins, No. 31, 1:16.339
  13. Anthony Alfredo, No. 42, 1:16.372
  14. Corey Day, No. 17 HendrickCars.com Chevrolet, 1:16.432
  15. Riley Herbst, No. 19, 1:16.439
  16. Austin Hill, No. 21, 1:16.502
  17. Jeb Burton, No. 27, 1:16.63
  18. Josh Williams, No. 11, 1:16.785
  19. Harrison Burton, No. 25, 1:16.809
  20. Alex Labbe, No. 07, 1:16.895
  21. Christian Eckes, No. 16, 1:17.046
  22. Connor Mosack, No. 14, 1:17.075
  23. Nick Sanchez, No. 48, 1:17:137
  24. Matt DiBenedetto, No. 99, 1:17.194
  25. Josh Bilicki, No. 91, 1:17.237
  26. Sage Karam, No. 53, 1:17.27
  27. Ryan Ellis, No. 71, 1:17.312
  28. Kris Wright, No. 5, 1:17.355
  29. Ryan Sieg, No. 39, 1:17.365
  30. Jeremy Clements, No. 51, 1:17.369
  31. Daniel Dye, No. 10, 1:17.39
  32. Brennan Poole, No. 44, 1:17.478
  33. Parker Retzlaff, No. 4, 1:17.574
  34. Dean Thompson, No. 26, 1:17.591
  35. Austin Green, No. 32, 1:17.62
  36. Will Rodgers, No. 70, 1:17.696
  37. Kyle Sieg, No. 28, 1:18.073
  38. Brad Perez, No. 45, 1:18.566
  39. Austin J. Hill, No. 35, 1:18.672

What channel is NASCAR on today?

Saturday, July 12
  • 1:30 p.m. - Cup Series practice, TruTV
  • 2:40 - Cup Series qualifying, TruTV
  • 4:30 - Xfinity race, CW
Sunday, July 13
  • 3:30 p.m. - Cup Series race, TNT

RELATED: From Winner to Champion: Relive Jeff Gordon's 1995 NASCAR Cup Series championship all in one place

Where is NASCAR this weekend? 

The NASCAR Cup Series and Xfinity Series tackle the twists and turns of Sonoma Raceway this weekend.

Where is Sonoma Raceway?

Sonoma Raceway is located in Sonoma, California.