Trending
JOIN OUR EMAIL LIST

INDIANAPOLIS - The NASCAR Cup Series took to the iconic Indianapolis Motor Speedway this Saturday afternoon for practice and qualifying.

Because of weather on Friday, practice for the Cup Series was moved to Saturday at 2 p.m. ET. The abbreviated session allowed all teams 25 minutes to turn a couple laps and adjust their cars before qualifying began. 

William Byron set a lap time of 49.442 seconds, good enough to land him in a sixth place starting spot for Sunday's race. His teammates Kyle Larson and Alex Bowman start 13th and 21st. Chase Elliott will roll off the grid in 30th place.

Larson is not done racing on Saturday though as he will run in the NASCAR Xfinity Series race later in a special papaya, white, and blue No. 17 HendrickCars.com Chevrolet. He rolls off 19th for the event.

RELATED: Check out the paint schemes for Indianapolis

Here is the starting lineup for Sunday's race:

NASCAR Cup Series starting lineup:

  1. Chase Briscoe, No. 19, 49.139
  2. Bubba Wallace, No. 23, 49.149
  3. Erik Jones, No. 43, 49.246
  4. Tyler Reddick, No. 45, 49.267
  5. Ty Gibbs, No. 54, 49.330
  6. William Byron, No. 24 Liberty University Chevrolet, 49.442
  7. Chris Buescher, No. 17, 49.447
  8. Carson Hocevar, No. 77, 49.495
  9. A.J. Allmendinger, No. 16, 49.499
  10. Austin Cindric, No. 2, 49.586
  11. Shane Van Gisbergen, No. 88, 49.591
  12. Kyle Busch, No. 8, 49.595
  13. Kyle Larson, No. 5 #H1100 Chevrolet, 49.617
  14. Brad Keselowski, No. 6, 49.629
  15. Joey Logano, No. 22, 49.693
  16. Christopher Bell, No. 20, 49.795
  17. Josh Berry, No. 21, 49.830
  18. Noah Gragson, No. 4, 49.894
  19. Todd Gilliand, No. 34, 49.941
  20. Austin Dillon, No. 3, 49.949
  21. Alex Bowman, No. 48 Ally Chevrolet, 49.967
  22. Michael McDowell, No. 71, 49.974
  23. Ryan Preece, No. 60, 49.979
  24. Ryan Blaney, No. 12, 49.992
  25. Riley Herbst, No. 35, 50.012
  26. Ty Dillon, No. 10, 50.051
  27. Zane Smith, No. 38, 50.061
  28. Justin Haley, No. 7, 50.067
  29. Cole Custer, No. 41, 50.088
  30. Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 50.114
  31. Daniel Suarez, No. 99, 50.201
  32. Ricky Stenhouse Jr., No. 47, 50.310
  33. Ross Chastain, No. 1, 50.333
  34. Cody Ware, No. 51, 50.588
  35. Jesse Love, No. 62, 50.801
  36. John Hunter Nemechek, No. 42, 50.989
  37. Josh Bilicki, No. 66, 54.565
  38. Katherine Legge, No. 78, 56.963
  39. Denny Hamlin, No. 11, no time

NASCAR on TV this weekend

(All times listed in eastern time)

Saturday, July 26
  • 4:30 - Xfinity Series race, CW

Sunday, July 27

  • 2 p.m. - Cup Series race, TNT

RELATED: Highlights from Hendrick Motorsports pit crew minicamp

Where is NASCAR racing this weekend? 

This week, the NASCAR Cup and Xfinity Series are racing at the Indianapolis Motor Speedway while the CRAFTSMAN Truck Series and ARCA series visit Indianapolis Raceway Park.

Where is IRP?

Indianapolis Raceway Park is in Brownsburg, Indiana.