Trending
JOIN OUR EMAIL LIST

CONCORD, N.C. - The second of a NASCAR tripleheader weekend, it was the Xfinity Series' turn to take to the track at the Charlotte ROVAL on Saturday. 

And for Hendrick Motorsports, that meant Corey Day was set to log his second race in the series on a road course. 

Practice and qualifying were up first with the former starting at 11 a.m. Qualifying was split into two 20-minute sessions with the field merged by lap time. As time dwindled away in the second session, Day, ripped off a hot lap of 1:26.26 to jump into the top 10, landing sixth behind five JR Motorsports cars. That gave the Hendrick Motorsports engine department a sweep of the top six positions. 

Day will be making his eighth start in the No. 17 HendrickCars.com Chevy this season. 

Practice and qualifying in the Cup Series was scheduled to follow Saturday's Xfinity session. The Xfinity Series race was set for a 5 p.m. green flag while Sunday's Cup Series Round-of-12 finale is slated to start at 3 p.m. 

Here's a look at the Xfinity Series starting lineup for Saturday evening. 

RELATED: Win a Chase Elliott prize pack with our Artifact of the Week quiz!

NASCAR Xfinity starting lineup

  1. Connor Zilisch, No. 88, 1:25.054
  2. Justin Allgaier, No. 7, 1:25.514
  3. Connor Mosack, No. 9, 1:25.797
  4. Sammy Smith, No. 8, 1:25.973
  5. Carson Kvapil, No. 1, 1:26.047
  6. Corey Day, No. 17, 1:26.26
  7. Sam Mayer, No. 41, 1:26.375
  8. Jesse Love, No. 2, 1:26.39
  9. Kaz Grala, No. 24, 1:26.412
  10. Austin Green, No. 87, 1:26.472
  11. Aric Almirola, No. 19, 1:26.516
  12. Brennan Poole, No. 44, 1:26.533
  13. Sheldon Creed, No. 00, 1:26.565
  14. Nick Sanchez, No. 48, 1:26.59
  15. William Sawalich, No. 18, 1:26.608
  16. Austin Hill, No. 21, 1:26.657
  17. Taylor Gray, No. 54, 1:26.659
  18. Christian Eckes, No. 16, 1:26.663
  19. Preston Pardus, No. 50, 1:26.735
  20. Matt DiBenedetto, No. 99, 1:26.789
  21. Alex Labbe, No. 07, 1:26.842
  22. Ryan Sieg, No. 39, 1:26.92
  23. Brandon Jones, No. 20, 1:27.052
  24. Josh Bilicki, No. 91, 1:27.058
  25. Sage Karam, No. 53, 1:27.084
  26. Parker Retzlaff, No. 4, 1:27.105
  27. Daniel Hemric, No. 11, 1:27.113
  28. Harrison Burton, No. 25, 1:27.157
  29. Ryan Ellis, No. 71, 1:27.323
  30. Jeb Burton, No. 27, 1:27.372
  31. Leland Honeyman, No. 92, 1:27.506
  32. Josh Williams, No. 45, 1:27.517
  33. Dean Thompson, No. 26, 1:27.562
  34. Anthony Alfredo, No. 42, 1:27.645
  35. Blaine Perkins, No. 31, 1:27.663
  36. Jeremy Clements, No. 51, 1:28.143
  37. Kyle Sieg, No. 28, 1:28.513
  38. Daniel Dye, No. 10, 1:29.002

RELATED: Revisit Chase Elliott's rally in the 2019 race at the Charlotte ROVAL

NASCAR race today time and channel

Saturday, Oct. 4

  • 2 - Cup Series practice (TruTV)
  • 3:10 - Cup Series qualifying (TruTV)
  • 5 - Xfinity Series race (CW)

Sunday, Oct. 5

  • 3 p.m. - Cup Series race (USA Network)