Trending
JOIN OUR EMAIL LIST

CONCORD, N.C. - The NASCAR Cup Series will take to the Charlotte ROVAL on Sunday for the final race in the Round of 12

A road course and a new tire compound should make for a chaotic event. Thankfully for the Hendrick Motorsports contingent, all three drivers enter in great shape. 

Kyle Larson is in good shape to build on that after qualifying fourth with a lap of 1:26.306 on Saturday. William Byron was next, earning the 13th starting spot with Chase Elliott right behind in 15th. Alex Bowman rounded out the group and slotted in 25th. 

Elliott, who will come in fresh off a win at Kansas Speedway and is locked into the Round of 8. Larson is currently 54 points above the cutline and Byron is 40 markers to the good. 

Saturday's racing will conclude with an event in the Xfinity Series playoffs set for 5 p.m. Corey Day will start sixth in the No. 17 HendrickCars.com Chevrolet. 

Sunday's Round of 12 finale is slated for a 3 p.m. green flag. 

Here's a look at how the field will line up: 

NASCAR starting lineup for Sunday

  1. Tyler Reddick, No. 45, 1:25.939
  2. Shane van Gisbergen, No. 99, 1:25.971
  3. Ty Gibbs, No. 54, 1:26.16
  4. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1:26.306
  5. Chris Buescher, No. 17, 1:26.48
  6. Michael McDowell, No. 71, 1:26.571
  7. Christopher Bell, No. 20, 1:26.591
  8. Chase Briscoe, No. 19, 1:26.601
  9. AJ Allmendinger, No. 16, 1:26.608
  10. Ross Chastain, No. 1, 1:26.684
  11. Ryan Blaney, No. 12, 1:26.77
  12. Bubba Wallace, No. 23, 1:26.77
  13. William Byron, No. 24 Valvoline/Blood Center United Chevrolet, 1:26.809
  14. Denny Hamlin, No. 11, 1:26.929
  15. Chase Elliott, No. 9 UniFirst Chevrolet, 1:26.984
  16. Ty Dillon, No. 10, 1:27.07
  17. Joey Logano, No. 22, 1:27.075
  18. Cole Custer, No. 41, 1:27.081
  19. Austin Cindric, No. 2, 1:27.085
  20. Daniel Suarez, No. 99, 1:27.145
  21. Justin Haley, No. 7, 1:27.176
  22. Brad Keselowski, No. 6, 1:27.28
  23. Riley Herbst, No. 35, 1:27.36
  24. Zane Smith, No. 38, 1:27.378
  25. Alex Bowman, No. 48 Ally Chevrolet, 1:27.434
  26. Ricky Stenhouse Jr., No. 47, 1:27.445
  27. Carson Hocevar, No. 77, 1:27.476
  28. Kyle Busch, No. 8, 1:27.538
  29. Ryan Preece, No. 60, 1:27.643
  30. Noah Gragson, No. 4, 1:27.711
  31. Todd Gilliland, No. 34, 1:27.736
  32. Cody Ware, No. 51, 1:28.145
  33. Josh Berry, No. 21, 1:28.283
  34. Josh Bilicki, No. 66, 1:28.611
  35. John Hunter Nemechek, No. 42, 1:29.323
  36. Austin Dillon, No. 3, 1:38.038
  37. Erik Jones, No. 43 (did not run qualifying lap)

ARTIFACT OF THE WEEK: Win a Chase Elliott prize pack this week!

NASCAR practice results

  1. AJ Allmendinger, No. 16, 1:26.63
  2. Ty Gibbs, No. 54, 1:26.667
  3. Daniel Suarez, No. 99, 1:26.816
  4. Kyle Busch, No. 8, 1:26.881
  5. Zane Smith, No. 38, 1:26.935
  6. Carson Hocevar, No. 77, 1:27.049
  7. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 1:27.1
  8. Justin Haley, No. 7, 1:27.322
  9. Christopher Bell, No. 20, 1:27.359
  10. Noah Gragson, No. 4, 1:27.367
  11. John Hunter Nemechek, No. 42, 1:27.511
  12. Ty Dillon, No. 10, 1:27.52
  13. Ricky Stenhouse Jr., No. 47, 1:27.589
  14. Austin Dillon, No. 3, 1:27.59
  15. Alex Bowman, No. 48 Ally Chevrolet, 1:27.669
  16. Ross Chastain, No. 1, 1:27.684
  17. Shane van Gisbergen, No. 88, 1:27.72
  18. Chris Buescher, No. 17, 1:27.725
  19. Josh Berry, No. 21, 1:27.741
  20. William Byron, No. 24 Valvoline/Blood Cancer United Chevrolet, 1:27.793
  21. Ryan Preece, No. 60, 1:27.795
  22. Riley Herbst, No. 35, 1:27.881
  23. Chase Elliott, No. 9 UniFirst Chevrolet, 1:27.937
  24. Ryan Blaney, No. 12, 1:27.947
  25. Tyler Reddick, No. 45, 1:27.994
  26. Michael McDowell, No. 71, 1:28.006
  27. Bubba Wallace, No. 23, 1:28.03
  28. Joey Logano, No. 22, 1:28.1
  29. Cole Custer, No. 41, 1:28.197
  30. Denny Hamlin, No. 11, 1:28.382
  31. Todd Gilliland, No. 34, 1:28.41
  32. Chase Briscoe, No. 19, 1:28.464
  33. Austin Cindric, No. 2, 1:28.482
  34. Erik Jones, No. 43, 1:28.655
  35. Brad Keselowski, No. 6, 1:28.661
  36. Josh Bilicki, No. 66, 1:28.75
  37. Cody Ware, No. 51, 1:28.805

RELATED: Check out William Byron's special paint scheme for the Charlotte ROVAL

Is there a NASCAR race today?

  • 5 - Xfinity Series race (CW)

Sunday, Oct. 5

  • 3 p.m. - Cup Series race (USA Network)

Where is NASCAR racing this weekend?

The NASCAR Cup Series, NASCAR Xfinity Series and NASCAR CRAFTSMAN Truck Series will compete at the Charlotte ROVAL this weekend.