Trending
JOIN OUR EMAIL LIST

AVONDALE, Ariz. - Hopefully for Kyle Larson and William Byron, the speed they flashed in locking in a starting spot on Saturday point to a big finish to the NASCAR Cup Series season on Sunday. 

Qualifying for the Championship 4 went into the books at Phoenix Raceway on Saturday evening with Larson and Byron rolling out last. But good things came to those who waited with Byron snatching the second starting spot after a lap of 26.956 seconds. Larson will lineup just behind in third after a circuit of 26.979. 

"On my lap I thought I hit turn one, just couldn't quite commit to the throttle off both corners," Byron said. "Just felt like I was just kind of right on the edge of grip and didn't want to have a slip and lose pace. Happy with it. I feel like we're right there in the mix, right where we need to be. Good pit stall, so happy with today." 



Rounding out the Hendrick Motorsports group, Alex Bowman turned in a hot lap of 27.094 seconds early in the session and that held in earning the eighth starting spot. Chase Elliott will line up 17th on Sunday after a qualifying effort of 27.176 ticks. 

Both Larson and Byron were among the fastest in Friday's Cup Series practice session as well with Larson topping the board in 15-lap average and he and Byron finishing second and third respectively in 10-lap speed. 

Sunday's Championship 4 race is slated to start at 3 p.m. and will air on NBC. 

Here's a look at how the cars will line up: 

ARTIFACT OF THE WEEK: Win a championship prize pack with our Phoenix quiz!

Starting lineup for NASCAR race Sunday

  1. Denny Hamlin, No. 11, 26.914
  2. William Byron, No. 24 Axalta Chevrolet, 26.956
  3. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 26.979
  4. Austin Cindric, No. 2, 27.017
  5. Ryan Blaney, No. 12, 27.029
  6. Carson Hocevar, No. 77, 27.039
  7. Josh Berry, No. 21, 27.093
  8. Alex Bowman, No. 48 Ally Chevrolet, 27.094
  9. Chris Buescher, No. 17, 27.111
  10. Joey Logano, No. 22, 27.119
  11. Kyle Busch, No. 8, 27.129
  12. Chase Briscoe, No. 19, 27.133
  13. Ross Chastain, No. 1, 27.137
  14. Daniel Suarez, No. 99, 27.143
  15. Erik Jones, No. 43, 27.154
  16. Ricky Stenhouse Jr., No. 47, 27.172
  17. Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 27.176
  18. Noah Gragson, No. 4, 27.184
  19. Brad Keselowski, No. 6, 27.189
  20. Christopher Bell, No. 20, 27.196
  21. Ryan Preece, No. 60, 27.197
  22. Zane Smith, No. 38, 27.218
  23. Bubba Wallace, No. 23, 27.219
  24. Tyler Reddick, No. 45, 27.22
  25. Ty Gibbs, No. 54, 27.238
  26. Austin Dillon, No. 3, 27.243
  27. Cole Custer, No. 41, 27.244
  28. John Hunter Nemechek, No. 42, 27.251
  29. Justin Haley, No. 7, 27.3
  30. Todd Gilliland, No. 34, 27.306
  31. Shane van Gisbergen, No. 99, 27.316
  32. Riley Herbst, No. 35, 27.359
  33. Cody Ware, No. 51, 27.445
  34. Ty Dillon, No. 10, 27.522
  35. JJ Yeley, No. 44, 27.72
  36. Casey Mears, No. 66, 27.765
  37. Michael McDowell, No. 71, 27.959
  38. AJ Allmendinger, No. 16 (did not run qualifying lap)

RELATED: Check out the paint schemes for Phoenix Raceway!

NASCAR Cup Series practice results

  1. Ty Gibbs, No. 54, 27.3
  2. Ryan Blaney, No. 12, 27.396
  3. Austin Cindric, No. 2, 27.402
  4. Ryan Preece, No. 60, 27.407
  5. Denny Hamlin, No. 11, 27.426
  6. Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 27.45
  7. Ross Chastain, No. 1, 27.452
  8. Josh Berry, No. 21, 27.459
  9. William Byron, No. 24 Axalta Chevrolet, 27.46
  10. Christopher Bell, No. 20, 27.487
  11. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 27.489
  12. Erik Jones, No. 43, 27.491
  13. Todd Gilliland, No. 34, 27.501
  14. Joey Logano, No. 22, 27.515
  15. Carson Hocevar, No. 77, 27.539
  16. Chase Briscoe, No. 19, 27.541
  17. Zane Smith, No. 38, 27.561
  18. Bubba Wallace, No. 23, 27.564
  19. John Hunter Nemechek, No. 42, 27.571
  20. Michael McDowell, No. 71, 27.577
  21. Austin Dillon, No. 3, 27.592
  22. Tyler Reddick, No. 45, 27.608
  23. Kyle Busch, No. 8, 27.634
  24. Alex Bowman, No. 48 Ally Chevrolet, 27.649
  25. Ricky Stenhouse Jr., No. 47, 27.659
  26. Daniel Suarez, No. 99, 27.689
  27. Chris Buescher, No. 17, 27.699
  28. Cole Custer, No. 41, 27.707
  29. Riley Herbst, No. 35, 27.729
  30. Cody Ware, No. 51, 27.745
  31. AJ Allmendinger, No. 61, 27.749
  32. Justin Haley, No. 7, 27.761
  33. Noah Gragson, No. 4, 27.775
  34. Brad Keselowski, No. 6, 27.792
  35. Shane van Gisbergen, No. 88, 27.824
  36. Ty Dillon, No. 10, 27.863
  37. Casey Mears, No. 66, 28.195
  38. JJ Yeley, No. 44, 28.209

What channel is NASCAR on?

RELATED: NASCAR Championship 4 by the numbers

Saturday, Nov. 1

  • 7:30 - Xfinity Series championship race (CW)

Sunday, Nov. 2

  • 3 p.m. - Cup Series race (NBC)

RELATED: Jeff Gordon eyes first championship as Hendrick Motorsports vice chairman

Where is NASCAR racing this weekend?

The NASCAR Cup, Xfinity and CRAFTSMAN Truck Series are running their season finales at Phoenix Raceway this weekend. 

RELATED: Rick Hendrick talks Championship 4, 2025 success

Where is Phoenix Raceway? 

Phoenix Raceway is located in Avondale, Arizona.