Trending
JOIN OUR EMAIL LIST

MADISON, Ill. - The NASCAR Cup Series joins the Xfinity Series for this weekend's race in the Gateway City of St. Louis. Sunday's event will be contested at the 1.25-mile WWT Raceway.

RELATED: Jahmyr Gibbs, George Pickens, say Watt?

Kyle Larson will start tomorrow's Cup Series race on the outside pole after clicking off the second quickest lap of qualifying at 32.351 seconds. Hendrick Motorsports drivers William Byron grabbed the sixth spot, while Chase Elliott landed 19th and Alex Bowman will start 25th.


This weekend's action at WWT Raceway is round two of this year's NASCAR Cup Series playoffs, and all four drivers are in position to advance. Larson, Byron and Elliott sit above the cutline, while Bowman currently needs to make up 19 points in the next two races to advance to the round of 12.

The race can be seen on USA at 3 p.m. ET.

RELATED: Paint scheme preview for NASCAR Cup Series weekend in the Gateway City.

NASCAR starting lineup for Sunday

  1. Denny Hamlin, No. 11, 32.330
  2. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 32.351
  3. Chase Briscoe, No. 19, 32.397
  4. Ross Chastain, No. 1, 32.408
  5. Ryan Blaney, No. 12, 32.432
  6. William Byron, No. 24 Z by HP Chevrolet, 32.467
  7. Tyler Reddick, No. 45, 32.501
  8. Christopher Bell, No. 20, 32.512
  9. Austin Cindric, No. 2, 32.571
  10. Zane Smith, No. 38, 32.674
  11. Chris Buescher, No. 17, 32.689
  12. Josh Berry, No. 21, 32.698
  13. Joey Logano, No. 22, 32.719
  14. Bubba Wallace, No. 23, 32.739
  15. Austin Dillon, No. 3, 32.757
  16. Erik Jones, No. 43, 32.760
  17. AJ Allmendinger, No. 16, 32.764
  18. Shane Van Gisbergen, No. 88, 32.765
  19. Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 32.799
  20. John Hunter Nemechek, No. 42, 32.852
  21. Ty Gibbs, No. 54, 32.889
  22. Kyle Busch, No. 8, 32.952
  23. Brad Keselowski, No. 6, 32.957
  24. Noah Gragson, No. 4, 32.993
  25. Alex Bowman, No. 48 Ally Chevrolet, 33.005
  26. Daniel Suarez, No. 99, 33.038
  27. Carson Hocevar, No. 77, 33.133
  28. Michael McDowell, No. 71, 33.197
  29. Cole Custer, No. 41, 33.201
  30. Todd Gilliand, No. 34, 33.230
  31. Justin Haley, No. 7, 33.252
  32. Ryan Preece, No. 60, 33.282
  33. Riley Herbst, No. 35, 33.417
  34. Ricky Stenhouse Jr., No. 47, 33.538
  35. Ty Dillon, No. 10, 33.635
  36. Cody Ware, No. 51, 33.650


RELATED: NASCAR playoff standings heading into Gateway

NASCAR Cup practice results

  1. Ty Gibbs, No. 54, 32.898
  2. Kyle Larson, No. 5 HendrickCars.com Chevrolet, 33.002
  3. Brad Keselowski, No. 6, 33.066
  4. Carson Hocevar, No. 77, 33.075
  5. Todd Gilliland, No. 34, 33.076
  6. Cole Custer, No. 41, 33.079
  7. Michael McDowell, No. 71, 33.104
  8. Zane Smith, No. 38, 33.112
  9. John Hunter Nemechek, No. 42, 33.146
  10. Ricky Stenhouse Jr., No. 47, 33.159
  11. Noah Gragson, No. 4, 33.170
  12. Ryan Blaney, No. 12, 33.205
  13. Chase Briscoe, No. 19, 33.222
  14. Riley Herbst, No. 35, 33.226
  15. Daniel Suarez, No. 99, 33.244
  16. Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 33.263
  17. Denny Hamlin, No. 11, 33.276
  18. Christopher Bell, No. 21, 33.279
  19. Bubba Wallace, No. 23, 33.289
  20. Cody Ware, No. 51, 33.293
  21. Josh Berry, No. 21, 33.307
  22. Tyler Reddick, No. 45, 33.338
  23. Joey Logano, No. 22, 33.338
  24. William Byron, No. 24 Z for HP Chevrolet, 33.348
  25. Alex Bowman, No. 48 Ally Chevrolet, 33.378
  26. Erik Jones, No. 43, 33.393
  27. Austin Cindric, No. 2, 33.403
  28. Justin Haley, No. 7, 33.414
  29. Chris Buescher, No. 17, 33.414
  30. Ryan Preece, No. 60, 33.443
  31. Ross Chastain, No. 1, 33.461
  32. Kyle Busch, No. 8, 33.479
  33. Shane Van Gisbergen, No. 88, 33.485
  34. Ty Dillon, No. 10, 33.506
  35. AJ Allmendinger, No. 16, 33.528
  36. Austin Dillon, No. 3, 33.849

RELATED: Ken Schrader souvenirs for St. Louis race weekend

Xfinity Series qualifying results

  1. Connor Zilisch, No. 88, 32.939
  2. Nick Sanchez, No. 48, 32.962
  3. William Sawalich, No. 18, 32.963
  4. Sam Mayer, No. 41, 32.981
  5. Taylor Gray, No. 54, 33.033
  6. Harrison Burton, No. 25, 33.061
  7. Aric Almirola, No. 19, 33.153
  8. Carson Kvapil, No. 1, 33.157
  9. Austin Hill, No. 21, 33.191
  10. Christian Eckes, No. 16, 33.223
  11. Daniel Dye, No. 10, 33.247
  12. Brandon Jones, No. 20, 33.349
  13. Ryan Sieg, No. 39, 33.356
  14. Justin Allgaier, No. 7, 33.369
  15. Sheldon Creed, No. 00, 33.387
  16. Corey Day, No. 17 HendrickCars.com Chevrolet
  17. Daniel Hemric, No. 11, 33.456
  18. Jesse Love, No. 2, 33.482
  19. Jeb Burton, No. 27, 33.520
  20. Kyle Sieg, No. 28, 33.570
  21. Anthony Alfredo, No. 42, 33.634
  22. Sammy Smith, No. 8, 33.667
  23. Matt DiBenedetto, No. 99, 33.761
  24. Kole Raz, No. 76, 33.778
  25. Blain Perkins, No. 31, 33.823
  26. Parker Retzlaff, No, 4, 33.826
  27. Brennan Poole, No. 44, 33.848
  28. Jordan Anderson, No. 32, 33.922
  29. Thomas Annunziata, No. 70, 33.932
  30. Dean Thompson, No. 26, 33.977
  31. Jeremy Clements, No. 51, 33.999
  32. Ryan Ellis, No. 71, 34.066
  33. Garrett Smithley, No. 14, 34.069
  34. Nick Leitz, No. 07, 34.075
  35. Glen Reen, No. 35, 34.157
  36. Lavar Scott, No. 45, 34.282
  37. Matt Mills, No. 91, 34.321
  38. Joey Gase, No. 53, 34.884


What time is NASCAR on today?

Saturday, Sept. 6

  • 7:30 - Xfinity Series race (CW)

Sunday, Sept. 7

  • 3 p.m. - Cup Series race (USA)