Trending
JOIN OUR EMAIL LIST

KANSAS CITY, Kansas - Rajah Caruth is making an appearance in the No. 17 HendrickCars.com Chevrolet in the NASCAR Xfinity Series this weekend at Kansas Speedway

And a solid starting spot never hurts.

Caruth posted a lap time of 31.527 seconds to earn the eighth spot on the starting grid for an event later on Saturday afternoon. 

ARTIFACT OF THE WEEK: Win a rare Jimmie Johnson diecast with our trivia quiz!

Caruth is making his second Xfinity Start with Hendrick Motorsports, having also run the season finale at Phoenix Raceway in 2023. It will also mark the 23-year-old's 11th start at Kansas, with prior experience in the ARCA Series, CRAFTSMAN Truck Series and Xfinity Series prior. 

Saturday's race is set for a 4 p.m. Practice and qualifying in the NASCAR Cup Series was due to immediately follow the Xfinity session. 

Here's a look at how the field will line up for Saturday's Xfinity race. 

NASCAR Xfinity qualifying results

  1. Brandon Jones, No. 20, 31.14
  2. Taylor Gray, No. 54, 31.236
  3. Sam Mayer, No. 41, 31.269
  4. Brenden Queen, No. 11, 31.424
  5. Justin Allgaier, No. 7, 31.43
  6. WIlliam Sawalich, No. 18, 31.46
  7. Connor Zilisch, No. 88, 31.52
  8. Rajah Caruth, No. 17 HendrickCars.com Chevrolet, 31.527
  9. Dean Thompson, No. 26, 31.531
  10. Sheldon Creed, No. 00, 31.541
  11. Patrick Staropoli, No. 24, 31.565
  12. Jesse Love, No. 2, 31.566
  13. Nick Sanchez, No. 48, 31.587
  14. Sammy Smith, No. 8, 31.616
  15. Ryan Sieg, No. 39, 31.652
  16. Justin Bonsignore, No. 19, 31.702
  17. Austin Hill, No. 21, 31.707
  18. Harrison Burton, No. 25, 31.726
  19. Carson Kvapil, No. 1, 31.799
  20. Christian Eckes, No. 16, 31.879
  21. Matt DiBenedetto, No. 99, 31.901
  22. Anthony Alfredo, No. 42, 31.932
  23. Parker Retzlaff, No. 4, 31.938
  24. Kyle Sieg, No. 28, 31.963
  25. Jeremy Clements, No. 51, 31.969
  26. Jeb Burton, No. 27, 32.046
  27. Leland Honeyman, No. 70, 32.164
  28. Blaine Perkins, No. 31, 32.21
  29. Brennan Poole, No. 44, 32.341
  30. Mason Massey, No. 45, 32.52
  31. Austin Green, No. 32, 32.612
  32. Kole Raz, No. 76, 32.647
  33. Joey Gase, No. 53, 32.66
  34. Ryan Ellis, No. 71, 32.699
  35. Nick Leitz, No. 07, 32.704
  36. Josh Williams, No. 91, 32.958
  37. Garrett Smithley, No. 14, 33.125
  38. Daniel Dye, No. 10 (did not run qualifying lap)

Did not qualify - Glen Reen, No. 35

FALL FEST: Come meet your favorite Hendrick Motorsports driver!

Is there a NASCAR race today? 

Saturday, Sept. 27

  • 1 p.m. - Cup Series practice (TruTV)
  • 2:10 - Cup Series qualifying (TruTV)
  • 4 - Xfinity Series race (CW)

Sunday, Sept. 28

  • 3 p.m. - Cup Series race (USA Network)

RELATED: NASCAR Cup Series Round of 12 points standings heading into Kansas

Where is the NASCAR race this weekend?

The NASCAR Cup Series, NASCAR Xfinity Series and ARCA Series will race at Kansas Speedway this weekend. 

Where is Kansas Speedway? 

Kansas Speedway is located in Kansas City, Kansas.