Trending
JOIN OUR EMAIL LIST

CONCORD, N.C. - Welcome to the NASCAR Cup Series Round of 8!

Cars hit Las Vegas Motor Speedway for the first time on Saturday afternoon for practice and qualifying for Sunday's race. The Cup Series playoff field was whittled down from 12 to eight after last week's race at the Charlotte ROVAL and Hendrick Motorsports' Kyle Larson, William Byron and Chase Elliott all remain alive.

The first order of business: securing solid starting spots for the round's first event and all three of the organization's remaining playoff teams were able to do just that. Chase Elliott was best among the group and will start fourth, William Byron will be just behind in fifth and Kyle Larson will start sixth. Alex Bowman rounds out the team and will roll off 12th.  

RELATED: Xfinity Series starting lineup set after Saturday qualifying


Hendrick Motorsports flexed its muscle in practice as well. Byron's lap of 29.806 seconds was second best and right behind was Elliott with the third-best circuit at 29.842 seconds. Kyle Larson was ninth in single-lap speed (30.013) with Bowman 12th (30.078). 

Larson has won three times in Vegas with Byron and Bowman having also visited victory lane. 

Sunday's race is set for a 5:30 p.m. green flag and will air on USA Network. 

Here's a look at how the field will line up: 

RELATED: Win a Jeff Gordon autograph and an action figure set!

Starting lineup for NASCAR race Sunday

  1. Denny Hamlin, No. 11, 29.213
  2. Chase Briscoe, No. 19, 29.249
  3. Christopher Bell, No. 20, 29.255
  4. Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 29.259
  5. William Byron, No. 24 Relay Chevrolet, 29.304
  6. Kyle Larson, No. 5 HendrickCars.com/Zac Brown Band Chevrolet, 29.328
  7. Bubba Wallace, No. 23, 29.401
  8. Tyler Reddick, No. 45, 29.413
  9. Joey Logano, No. 22, 29.421
  10. Ty Gibbs, No. 54, 29.494
  11. Chris Buescher, No. 17, 29.537
  12. Alex Bowman, No. 48 Ally "Love, Your Mind" Chevrolet, 29.54
  13. Shane van Gisbergen, No. 88, 29.586
  14. Ryan Blaney, No. 12, 29.592
  15. Ross Chastain, No. 1, 29.594
  16. Ryan Preece, No. 60, 29.626
  17. Daniel Suarez, No. 99, 29.645
  18. Michael McDowell, No. 71, 29.647
  19. Erik Jones, No. 43, 29.679
  20. AJ Allmendinger, No. 16, 29.69
  21. Cole Custer, No. 41, 29.693
  22. Carson Hocevar, No. 77, 29.703
  23. Zane Smith, No. 38, 29.72
  24. Ricky Stenhouse Jr., No. 47, 29.765
  25. Austin Dillon, No. 3, 29.779
  26. John Hunter Nemechek, No. 42, 29.842
  27. Justin Haley, No. 7, 29.846
  28. Noah Gragson, No. 4, 29.862
  29. Josh Berry, No. 21, 29.909
  30. Todd Gilliland, No. 34, 30.022
  31. Austin Cindric, No. 2, 30.089
  32. Kyle Busch, No. 8, 30.09
  33. Riley Herbst, No. 35, 30.147
  34. Brad Keselowski, No. 6, 30.21
  35. Ty Dillon, No. 10, 30.321
  36. Cody Ware, No. 51, 30.627
  37. JJ Yeley, No. 44, 30.661
  38. Katherine Legg, No. 78, 31.644

RELATED: Check out Kyle Larson's HendrickCars.com/Zac Brown Band paint scheme!


NASCAR practice results

  1. Ty Gibbs, No. 54, 29.714
  2. William Byron, No. 24 Relay Chevrolet, 29.806
  3. Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 29.842
  4. Denny Hamlin, No. 11, 29.877
  5. Bubba Wallace, No. 23, 29.907
  6. Tyler Reddick, No. 45, 29.921
  7. Chase Briscoe, No. 19, 29.936
  8. Ross Chastain, No. 1, 29.952
  9. Kyle Larson, No. 5 HendrickCars.com/Zac Brown Band Chevrolet, 30.013
  10. Christopher Bell, No. 20, 30.021
  11. Chris Buescher, No. 17, 30.049
  12. Alex Bowman, Ally "Love, Your Mind" Chevrolet No. 48, 30.078
  13. Carson Hocevar, No. 77, 30.086
  14. Ricky Stenhouse Jr., No. 47, 30.104
  15. Justin Haley, No. 7, 30.131
  16. AJ Allmendinger, No. 16, 30.137
  17. Ryan Blaney, No. 12, 30.15
  18. Daniel Suarez, No. 99, 30.227
  19. Michael McDowell, No. 71, 30.228
  20. John Hunter Nemechek, No. 42, 30.234
  21. Kyle Busch, No. 8, 30.241
  22. Zane Smith, No. 38, 30.251
  23. Todd Gilliland, No. 34, 30.265
  24. Noah Gragson, No. 4, 30.272
  25. Erik Jones, No. 43, 30.274
  26. Riley Herbst, No. 35, 30.292
  27. Austin Cindric, No. 2, 30.304
  28. Joey Logano, No. 22, 30.321
  29. Brad Keselowski, No. 6, 30.325
  30. Ryan Preece, No. 60, 30.377
  31. Shane van Gisbergen, No. 88, 30.425
  32. Ty Dillon, No. 10, 30.477
  33. Cole Custer, No. 41, 30.579
  34. Josh Berry, No. 21, 30.614
  35. Cody Ware, No. 51, 30.663
  36. Austin Dillon, No. 3, 30.755
  37. JJ Yeley, No. 44, 30.833
  38. Katherine Legg, No. 78, 32.322

RELATED: Check out Alex Bowman's special green paint scheme for Las Vegas!


What channel is NASCAR on today?

Saturday, Oct. 11

  • 7:30 - Xfinity Series race (CW)

Sunday, Oct. 12

  • 5:30 p.m. - Cup Series race (USA Network)

RELATED: Hendrick Motorsports to host third-annual Trunk or Treat

NASCAR Cup points standings

DriverPoints
1. Denny Hamlin 4,036 (+8)
2. Ryan Blaney 4,034 (+6)
t-3. Kyle Larson 4,032 (+4)
t-4. William Byron 4,032 (+4)
----------------- ----
5. Christopher Bell 4,028 (-4)
t-6. Chase Elliott 4,018 (-14)
t-6. Chase Briscoe 4,018 (-14)
8. Joey Logano 4,013 (-19)