About
Use the tabs below to view Hendrick Motorsports’ race victories in the NASCAR Sprint Cup Series, NASCAR Nationwide Series and NASCAR Camping World Truck Series.
212 Wins in the Sprint Cup Series
28 Wins in the Nationwide Series
25 Wins in the Camping World
| Date | Team | Driver | Track | Partner |
|---|---|---|---|---|
| 04/07/2013 | No. 48 | Jimmie Johnson | Martinsville | Lowe's |
| 03/17/2013 | No. 5 | Kasey Kahne | Bristol | Great Clips |
| 02/24/2013 | No. 48 | Jimmie Johnson | Daytona | Lowe's |
| 11/18/2012 | No. 24 | Jeff Gordon | Homestead | DuPont |
| 11/04/2012 | No. 48 | Jimmie Johnson | Texas | Lowe's |
| 10/28/2012 | No. 48 | Jimmie Johnson | Martinsville | Lowe's |
| 08/05/2012 | No. 24 | Jeff Gordon | Pocono | Drive to End Hunger |
| 07/29/2012 | No. 48 | Jimmie Johnson | Indianapolis | Lowe's Kobalt Tools |
| 07/15/2012 | No. 5 | Kasey Kahne | New Hampshire | Farmers Insurance |
| 06/17/2012 | No. 88 | Dale Earnhardt Jr. | Michigan | Diet Mountain Dew/National Guard |
| 06/03/2012 | No. 48 | Jimmie Johnson | Dover | Lowe's Madagascar |
| 05/27/2012 | No. 5 | Kasey Kahne | Charlotte | Quaker State |
| 05/12/2012 | No. 48 | Jimmie Johnson | Darlington | Lowe's Kobalt Tools |
| 10/09/2011 | No. 48 | Jimmie Johnson | Kansas | Lowe's |
| 09/04/2011 | No. 24 | Jeff Gordon | Atlanta | Drive to End Hunger |
| 06/12/2011 | No. 24 | Jeff Gordon | Pocono | DuPont |
| 04/17/2011 | No. 48 | Jimmie Johnson | Talladega | Lowe's |
| 02/27/2011 | No. 24 | Jeff Gordon | Phoenix | Drive to End Hunger |
| 09/26/2010 | No. 48 | Jimmie Johnson | Dover | Lowe's |
| 06/27/2010 | No. 48 | Jimmie Johnson | New Hampshire | Lowe's |
| 06/20/2010 | No. 48 | Jimmie Johnson | Sonoma | Lowe's |
| 03/21/2010 | No. 48 | Jimmie Johnson | Bristol | Lowe's |
| 02/28/2010 | No. 48 | Jimmie Johnson | Las Vegas | Lowe's |
| 02/21/2010 | No. 48 | Jimmie Johnson | Fontana | Lowe's |
| 11/15/2009 | No. 48 | Jimmie Johnson | Phoenix | Lowe's |
| 10/17/2009 | No. 48 | Jimmie Johnson | Charlotte | Lowe's |
| 10/11/2009 | No. 48 | Jimmie Johnson | Fontana | Lowe's |
| 09/27/2009 | No. 48 | Jimmie Johnson | Dover | Lowe's |
| 09/20/2009 | No. 5 | Mark Martin | New Hampshire | Kellogg's- CARQUEST |
| 07/26/2009 | No. 48 | Jimmie Johnson | Indianapolis | Lowe's |
| 07/11/2009 | No. 5 | Mark Martin | Chicagoland | Kellogg's- CARQUEST |
| 06/14/2009 | No. 5 | Mark Martin | Michigan | Kellogg's- CARQUEST |
| 05/31/2009 | No. 48 | Jimmie Johnson | Dover | Lowe's |
| 05/09/2009 | No. 5 | Mark Martin | Darlington | Kellogg's- CARQUEST |
| 04/18/2009 | No. 5 | Mark Martin | Phoenix | Kellogg's- CARQUEST |
| 04/05/2009 | No. 24 | Jeff Gordon | Texas | DuPont |
| 03/29/2009 | No. 48 | Jimmie Johnson | Martinsville | Lowe's |
| 11/09/2008 | No. 48 | Jimmie Johnson | Phoenix | Lowe's |
| 10/19/2008 | No. 48 | Jimmie Johnson | Martinsville | Lowe's |
| 09/28/2008 | No. 48 | Jimmie Johnson | Kansas | Lowe's |
| 09/07/2008 | No. 48 | Jimmie Johnson | Richmond | Lowe's |
| 08/31/2008 | No. 48 | Jimmie Johnson | Fontana | Lowe's |
| 07/27/2008 | No. 48 | Jimmie Johnson | Indianapolis | Lowe's |
| 06/15/2008 | No. 88 | Dale Earnhardt Jr | Michigan | AMP Energy-National Guard |
| 04/12/2008 | No. 48 | Jimmie Johnson | Phoenix | Lowe's |
| 11/11/2007 | No. 48 | Jimmie Johnson | Phoenix | Lowe's |
| 11/04/2007 | No. 48 | Jimmie Johnson | Texas | Lowe's |
| 10/28/2007 | No. 48 | Jimmie Johnson | Atlanta | Lowe's |
| 10/21/2007 | No. 48 | Jimmie Johnson | Martinsville | Lowe's |
| 10/13/2007 | No. 24 | Jeff Gordon | Charlotte | DuPont |
| 10/07/2007 | No. 24 | Jeff Gordon | Talladega | DuPont |
| 09/08/2007 | No. 48 | Jimmie Johnson | Richmond | Lowe's |
| 09/02/2007 | No. 48 | Jimmie Johnson | Fontana | Lowe's |
| 06/10/2007 | No. 24 | Jeff Gordon | Pocono | DuPont |
| 05/27/2007 | No. 25 | Casey Mears | Charlotte | National Guard / GMAC / American Heroes |
| 05/13/2007 | No. 24 | Jeff Gordon | Darlington | DuPont |
| 05/06/2007 | No. 48 | Jimmie Johnson | Richmond | Lowe's |
| 04/29/2007 | No. 24 | Jeff Gordon | Talladega | DuPont |
| 04/21/2007 | No. 24 | Jeff Gordon | Phoenix | DuPont |
| 04/01/2007 | No. 48 | Jimmie Johnson | Martinsville | Lowe's |
| 03/25/2007 | No. 5 | Kyle Busch | Bristol | Kellogg's |
| 03/18/2007 | No. 48 | Jimmie Johnson | Atlanta | Lowe's |
| 03/11/2007 | No. 48 | Jimmie Johnson | Las Vegas | Lowe's |
| 10/22/2006 | No. 48 | Jimmie Johnson | Martinsville | Lowe's |
| 10/08/2006 | No. 25 | Brian Vickers | Talladega | GMAC |
| 08/06/2006 | No. 48 | Jimmie Johnson | Indianapolis | Lowe's |
| 07/16/2006 | No. 5 | Kyle Busch | New Hampshire | Kellogg's |
| 07/09/2006 | No. 24 | Jeff Gordon | Chicagoland | DuPont |
| 06/25/2006 | No. 24 | Jeff Gordon | Sonoma | DuPont |
| 05/01/2006 | No. 48 | Jimmie Johnson | Talladega | Lowe's |
| 03/12/2006 | No. 48 | Jimmie Johnson | Las Vegas | Lowe's |
| 02/19/2006 | No. 48 | Jimmie Johnson | Daytona | Lowe's |
| 11/13/2005 | No. 5 | Kyle Busch | Phoenix | Kellogg's |
| 10/23/2005 | No. 24 | Jeff Gordon | Martinsville | DuPont |
| 10/15/2005 | No. 48 | Jimmie Johnson | Charlotte | Lowe's |
| 09/25/2005 | No. 48 | Jimmie Johnson | Dover | Lowe's |
| 09/04/2005 | No. 5 | Kyle Busch | California | Kellogg's |
| 05/29/2005 | No. 48 | Jimmie Johnson | Charlotte | Lowe's |
| 05/01/2005 | No. 24 | Jeff Gordon | Talladega | DuPont |
| 04/10/2005 | No. 24 | Jeff Gordon | Martinsville | DuPont |
| 03/13/2005 | No. 48 | Jimmie Johnson | Las Vegas | Lowe's |
| 02/20/2005 | No. 24 | Jeff Gordon | Daytona | DuPont |
| 11/14/2004 | No. 48 | Jimmie Johnson | Darlington | Lowe's |
| 10/31/2004 | No. 48 | Jimmie Johnson | Atlanta | Lowe's |
| 10/24/2004 | No. 48 | Jimmie Johnson | Martinsville | Lowe's |
| 10/16/2004 | No. 48 | Jimmie Johnson | Charlotte | Lowe's |
| 08/08/2004 | No. 24 | Jeff Gordon | Indianapolis | DuPont |
| 08/01/2004 | No. 48 | Jimmie Johnson | Pocono | Lowe's |
| 07/03/2004 | No. 24 | Jeff Gordon | Daytona | DuPont |
| 06/27/2004 | No. 24 | Jeff Gordon | Sonoma | DuPont |
| 06/13/2004 | No. 48 | Jimmie Johnson | Pocono | Lowe's |
| 05/30/2004 | No. 48 | Jimmie Johnson | Charlotte | Lowe's |
| 05/02/2004 | No. 24 | Jeff Gordon | Fontana | DuPont |
| 04/25/2004 | No. 24 | Jeff Gordon | Talladega | DuPont |
| 03/21/2004 | No. 48 | Jimmie Johnson | Darlington | Lowe's |
| 10/27/2003 | No. 24 | Jeff Gordon | Atlanta | DuPont |
| 10/19/2003 | No. 24 | Jeff Gordon | Martinsville | DuPont |
| 09/14/2003 | No. 48 | Jimmie Johnson | New Hampshire | Lowe's |
| 08/31/2003 | No. 5 | Terry Labonte | Darlington | Kellogg's / got milk? |
| 07/20/2003 | No. 48 | Jimmie Johnson | New Hampshire | Lowe's |
| 05/25/2003 | No. 48 | Jimmie Johnson | Fontana | Lowe's |
| 05/03/2003 | No. 25 | Joe Nemechek | Richmond | UAW-Delphi |
| 04/13/2003 | No. 24 | Jeff Gordon | Martinsville | DuPont |
| 09/29/2002 | No. 24 | Jeff Gordon | Kansas | DuPont |
| 09/22/2002 | No. 48 | Jimmie Johnson | Dover | Lowe's |
| 09/01/2002 | No. 24 | Jeff Gordon | Darlington | DuPont |
| 08/24/2002 | No. 24 | Jeff Gordon | Bristol | DuPont |
| 06/02/2002 | No. 48 | Jimmie Johnson | Dover | Lowe's |
| 04/28/2002 | No. 48 | Jimmie Johnson | Fontana | Lowe's |
| 09/30/2001 | No. 24 | Jeff Gordon | Kansas | DuPont |
| 08/12/2001 | No. 24 | Jeff Gordon | Watkins Glen | DuPont |
| 08/05/2001 | No. 24 | Jeff Gordon | Indianapolis | DuPont |
| 06/10/2001 | No. 24 | Jeff Gordon | Michigan | DuPont |
| 06/03/2001 | No. 24 | Jeff Gordon | Dover | DuPont |
| 03/04/2001 | No. 24 | Jeff Gordon | Las Vegas | DuPont |
| 11/20/2000 | No. 25 | Jerry Nadeau | Atlanta | MichaelHoligan.com |
| 09/09/2000 | No. 24 | Jeff Gordon | Richmond | DuPont |
| 06/25/2000 | No. 24 | Jeff Gordon | Sonoma | DuPont |
| 04/16/2000 | No. 24 | Jeff Gordon | Talladega | DuPont |
| 10/11/1999 | No. 24 | Jeff Gordon | Charlotte | DuPont |
| 10/03/1999 | No. 24 | Jeff Gordon | Martinsville | DuPont |
| 08/15/1999 | No. 24 | Jeff Gordon | Watkins Glen | DuPont |
| 06/27/1999 | No. 24 | Jeff Gordon | Sonoma | DuPont |
| 05/02/1999 | No. 24 | Jeff Gordon | Fontana | DuPont |
| 03/28/1999 | No. 5 | Terry Labonte | Texas | Kellogg's |
| 03/14/1999 | No. 24 | Jeff Gordon | Atlanta | DuPont |
| 02/14/1999 | No. 24 | Jeff Gordon | Daytona | DuPont |
| 11/08/1998 | No. 24 | Jeff Gordon | Atlanta | DuPont |
| 11/01/1998 | No. 24 | Jeff Gordon | Rockingham | DuPont |
| 10/17/1998 | No. 24 | Jeff Gordon | Daytona | DuPont |
| 09/06/1998 | No. 24 | Jeff Gordon | Darlington | DuPont |
| 08/30/1998 | No. 24 | Jeff Gordon | New Hampshire | DuPont |
| 08/16/1998 | No. 24 | Jeff Gordon | Michigan | DuPont |
| 08/09/1998 | No. 24 | Jeff Gordon | Watkins Glen | DuPont |
| 08/01/1998 | No. 24 | Jeff Gordon | Indianapolis | DuPont |
| 07/26/1998 | No. 24 | Jeff Gordon | Pocono | DuPont |
| 06/28/1998 | No. 24 | Jeff Gordon | Sonoma | DuPont |
| 06/06/1998 | No. 5 | Terry Labonte | Richmond | Kellogg's Corn Flakes |
| 05/24/1998 | No. 24 | Jeff Gordon | Charlotte | DuPont |
| 03/29/1998 | No. 24 | Jeff Gordon | Bristol | DuPont |
| 02/22/1998 | No. 24 | Jeff Gordon | Rockingham | DuPont |
| 10/12/1997 | No. 5 | Terry Labonte | Talladega | Kellogg's Corn Flakes |
| 09/14/1997 | No. 24 | Jeff Gordon | New Hampshire | DuPont |
| 08/31/1997 | No. 24 | Jeff Gordon | Darlington | DuPont |
| 08/10/1997 | No. 24 | Jeff Gordon | Watkins Glen | DuPont |
| 06/22/1997 | No. 24 | Jeff Gordon | Fontana | DuPont |
| 06/08/1997 | No. 24 | Jeff Gordon | Pocono | DuPont |
| 05/25/1997 | No. 24 | Jeff Gordon | Charlotte | DuPont |
| 04/20/1997 | No. 24 | Jeff Gordon | Martinsville | DuPont |
| 04/13/1997 | No. 24 | Jeff Gordon | Bristol | DuPont |
| 02/23/1997 | No. 24 | Jeff Gordon | Rockingham | DuPont |
| 02/16/1997 | No. 24 | Jeff Gordon | Daytona | DuPont |
| 10/06/1996 | No. 5 | Terry Labonte | Charlotte | Kellogg's Corn Flakes |
| 09/29/1996 | No. 24 | Jeff Gordon | North Wilkesboro | DuPont |
| 09/22/1996 | No. 24 | Jeff Gordon | Martinsville | DuPont |
| 09/15/1996 | No. 24 | Jeff Gordon | Dover | DuPont |
| 09/01/1996 | No. 24 | Jeff Gordon | Darlington | DuPont |
| 07/28/1996 | No. 24 | Jeff Gordon | Talladega | DuPont |
| 06/16/1996 | No. 24 | Jeff Gordon | Pocono | DuPont |
| 06/02/1996 | No. 24 | Jeff Gordon | Dover | DuPont |
| 04/14/1996 | No. 5 | Terry Labonte | North Wilkesboro | Kellogg's Corn Flakes |
| 03/31/1996 | No. 24 | Jeff Gordon | Bristol | DuPont |
| 03/24/1996 | No. 24 | Jeff Gordon | Darlington | DuPont |
| 03/03/1996 | No. 24 | Jeff Gordon | Richmond | DuPont |
| 09/17/1995 | No. 24 | Jeff Gordon | Dover | DuPont |
| 09/03/1995 | No. 24 | Jeff Gordon | Darlington | DuPont |
| 08/26/1995 | No. 5 | Terry Labonte | Bristol | Kellogg's |
| 07/09/1995 | No. 24 | Jeff Gordon | New Hampshire | DuPont |
| 07/01/1995 | No. 24 | Jeff Gordon | Daytona | DuPont |
| 06/11/1995 | No. 5 | Terry Labonte | Pocono | Kellogg's |
| 04/02/1995 | No. 24 | Jeff Gordon | Bristol | DuPont |
| 03/12/1995 | No. 24 | Jeff Gordon | Atlanta | DuPont |
| 03/05/1995 | No. 5 | Terry Labonte | Richmond | Kellogg's |
| 02/26/1995 | No. 24 | Jeff Gordon | Rockingham | DuPont |
| 10/30/1994 | No. 5 | Terry Labonte | Phoenix | Kellogg's Corn Flakes |
| 09/10/1994 | No. 5 | Terry Labonte | Richmond | Kellogg's Corn Flakes |
| 08/06/1994 | No. 24 | Jeff Gordon | Indianapolis | DuPont |
| 05/29/1994 | No. 24 | Jeff Gordon | Charlotte | DuPont |
| 04/17/1994 | No. 5 | Terry Labonte | North Wilkesboro | Kellogg's Corn Flakes |
| 06/20/1993 | No. 5 | Ricky Rudd | Michigan | Tide |
| 09/20/1992 | No. 5 | Ricky Rudd | Dover | Tide |
| 06/03/1991 | No. 25 | Ken Schrader | Dover | Kodiak |
| 04/07/1991 | No. 5 | Ricky Rudd | Darlington | Tide |
| 03/18/1991 | No. 25 | Ken Schrader | Atlanta | Kodiak |
| 08/12/1990 | No. 5 | Ricky Rudd | Watkins Glen | Levi Garrett |
| 10/15/1989 | No. 5 | Geoff Bodine | North Wilkesboro | Levi Garrett |
| 10/08/1989 | No. 25 | Ken Schrader | Charlotte | Folgers Coffee |
| 09/24/1989 | No. 17 | Darrell Waltrip | Martinsville | Tide |
| 08/26/1989 | No. 17 | Darrell Waltrip | Bristol | Tide |
| 05/28/1989 | No. 17 | Darrell Waltrip | Charlotte | Tide |
| 04/23/1989 | No. 17 | Darrell Waltrip | Martinsville | Tide |
| 03/19/1989 | No. 17 | Darrell Waltrip | Atlanta | Tide |
| 02/19/1989 | No. 17 | Darrell Waltrip | Daytona | Tide |
| 09/25/1988 | No. 17 | Darrell Waltrip | Martinsville | Tide |
| 07/31/1988 | No. 25 | Ken Schrader | Talladega | Folgers Coffee |
| 06/19/1988 | No. 5 | Geoff Bodine | Pocono | Levi Garrett |
| 05/29/1988 | No. 17 | Darrell Waltrip | Charlotte | Tide |
| 09/27/1987 | No. 17 | Darrell Waltrip | Martinsville | Tide |
| 06/21/1987 | No. 25 | Tim Richmond | Riverside | Folgers Coffee |
| 06/14/1987 | No. 25 | Tim Richmond | Pocono | Folgers Coffee |
| 11/16/1986 | No. 25 | Tim Richmond | Riverside | Folgers Coffee |
| 09/07/1986 | No. 25 | Tim Richmond | Richmond | Folgers Coffee |
| 08/31/1986 | No. 25 | Tim Richmond | Darlington | Folgers Coffee |
| 08/10/1986 | No. 25 | Tim Richmond | Watkins Glen | Folgers Coffee |
| 07/20/1986 | No. 25 | Tim Richmond | Pocono | Folgers Coffee |
| 07/04/1986 | No. 25 | Tim Richmond | Daytona | Folgers Coffee |
| 06/08/1986 | No. 25 | Tim Richmond | Pocono | Folgers Coffee |
| 05/18/1986 | No. 5 | Geoff Bodine | Dover | Levi Garrett |
| 02/16/1986 | No. 5 | Geoff Bodine | Daytona | Levi Garrett |
| 11/18/1984 | No. 5 | Geoff Bodine | Riverside | Northwestern Security Life |
| 07/14/1984 | No. 5 | Geoff Bodine | Nashville | Northwestern Security Life |
| 04/29/1984 | No. 5 | Geoff Bodine | Martinsville | Northwestern Security Life |

